Process Step | Date Initiated | Date Completed | Comments |
Received | 10/4/2000 | 10/4/2000 |
|
WMR Request | 10/13/2000 | 10/13/2000 |
|
Transfer Initial Comment Period | 10/17/2000 | 11/16/2000 |
|
GW Review Request | 5/13/2002 | 5/13/2002 |
|
Deficiency Letter | 11/5/2007 | |
|
Deficiency Letter | 3/28/2008 | |
|
Deficiency Letter | 5/7/2008 | |
|
Proposed Certificate Mailing | 1/30/2009 | |
|
Deficiency Letter | 5/8/2009 | 6/4/2009 |
|
Transfer Initial Comment Period | 5/31/2011 | 5/31/2011 |
|
Draft PD Issued | 7/7/2011 | 7/7/2011 |
|
PD Issued | 8/17/2011 | 8/17/2011 |
|
PD Weekly Public Notice | 8/23/2011 | 8/23/2011 |
|
Final Order Issued | 1/20/2012 | 1/20/2012 |
|
Certificate Remaining Issued | 1/20/2012 | 1/20/2012 |
RR 87386 issued supersedes Cert 85466
|
Completion Due (C Date) | 10/1/2013 | 10/1/2013 |
|
CBU Due | 10/1/2014 | 10/1/2014 |
|
Final Order Issued | 7/20/2022 | 7/20/2022 |
|