| Process Step | Date Initiated | Date Completed | Comments |
| Received | 6/13/2001 | 6/13/2001 |
|
| Transfer Initial Comment Period | 6/26/2001 | 7/26/2001 |
|
| WMR Request | 7/10/2001 | 7/10/2001 |
|
| Deficiency Letter | 11/18/2009 | 2/15/2010 |
|
| Draft PD Issued | 3/30/2010 | 3/30/2010 |
|
| PD Issued | 4/2/2010 | 4/2/2010 |
|
| PD Weekly Public Notice | 4/6/2010 | 4/6/2010 |
|
| Final Order Issued | 5/10/2010 | 5/10/2010 |
|
| Certificate Remaining Issued | 5/10/2010 | |
RR Cert 86241 issued supercedes cert 85862
|
| CBU Received (Partial) | 4/20/2011 | 4/20/2011 |
|
| Completion Due (C Date) | 10/1/2011 | 10/1/2011 |
|
| CBU Due | 10/1/2012 | 10/1/2012 |
|
| Certificate Confirming Issued | 3/10/2023 | 3/10/2023 |
|