|
31-561 | 1/12/1979 | EXTENDS TIME, CERTAIN PERMITS (385) |
51-994 | 9/3/1997 | DIMINISH CERTIFICATE 61530 |
54-460 | 6/14/2000 | APPROVES TEMP T-8510 POU |
56-206 | 4/22/2002 | APPROVING TEMP DIST T-9061 |
59-457 | 3/25/2004 | APPROVING DIST T-9591 |
67-538 | 12/6/2005 | WESTLAND ID- SATISFACTORY PROOF T- 8865, 8892, 9198, 9311, 9591, 9717 |
70-698 | 12/3/2006 | CORRECTING DSP ORDER T-8865, 8992, 9198, 9311, 9591, 9717 |
102-619 | 7/28/2016 | STAGE GULCH PROPOSED ORDER APPROVING GW ALLOCATION FOR CERTIFICATE 80652 |
102-655 | 7/28/2016 | STAGE GULCH PROPOSED ORDER APPROVING GW ALLOCATION FOR CERTIFICATE 80652 & TRANSFER T-9591 |
106-1031 | 8/9/2017 | EAGLE RANCH--SNP_ID 148015-INCHOATE TRANSFER T 9591-SGA; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
106-1044 | 8/9/2017 | EAGLE RANCH--SNP_ID 148015-INCHOATE TRANSFER T 9591-SGG; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UMATILLA COUNTY, OREGON. NOT ALLOCATING WATER. |
106-1052 | 8/9/2017 | EAGLE RANCH--SNP_ID 148016-CERTIFICATE 80652-SGA; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UMATILLA COUNTY, OREGON |
106-1065 | 8/9/2017 | EAGLE RANCH--SNP_ID 148016-CERTIFICATE 80652-SGG; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UMATILLA COUNTY, OREGON. |
105-680 | 8/29/2017 | T-12670 APPROVING A DISTRICT TEMPORARY TRANSFER FOR WESTLAND IRRIGATION DISTRICT |
110-325 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
INCHOATE TRANSFER T 9591,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
110-337 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
INCHOATE TRANSFER T 9591,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
110-345 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
CERTIFICATE 80652,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
110-357 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 80652,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
115-349 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT INCHOATE TRANSFER T 9591 |
115-361 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT INCHOATE TRANSFER T 9591 |
115-369 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT CERTIFICATE 80652 |
115-381 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 80652 |
119-327 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UNDER WATER RIGHT INCHOATE TRANSFER T 9591 |
119-347 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UNDER WATER RIGHT CERTIFICATE 80652 |
119-359 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 80652 |
119-339 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT INCHOATE TRANSFER T 9591 |
126-313 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
CERTIFICATE 80652 |
126-325 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 80652 |
126-1048 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
CERTIFICATE 95542 |
126-1060 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 95542 |
123-1015 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UNDER WATER RIGHT CERTIFICATE 80652 |
123-1027 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 80652 |
123-1807 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UNDER WATER RIGHT CERTIFICATE 95542 |
123-1819 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 95542 |
130-313 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT CERTIFICATE 80652 |
130-325 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 80652 |
130-1081 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT CERTIFICATE 95542 |
130-1093 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 95542 |