|
| 67-429 | 11/4/2005 | APPROVING T-9783 |
| 76-265 | 8/8/2008 | ALLOCATION OF GW FOR T-9783. |
| 79-460 | 8/12/2009 | BUTTER CREEK ALLOCATION GW FOR T-9783 |
| 82-128 | 7/26/2010 | BUTTER CREEK ALLOCATION GW FOR T-9783 |
| 86-217 | 8/9/2011 | NOT ALLOCATING GROUND WATER FOR BUTTER CREEK CERT. 81062 |
| 86-277 | 8/9/2011 | NOT ALLOCATING GROUND WATER FOR BUTTER CREEK CERT. 85705 |
| 87-951 | 7/24/2012 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 81062 |
| 87-957 | 7/24/2012 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 85705 |
| 90-599 | 7/31/2013 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 81062 |
| 90-605 | 7/31/2013 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 85705 |
| 97-43 | 7/27/2015 | BUTTER CREEK PROPOSED ORDER NOT APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 81062 |
| 102-43 | 7/28/2016 | BUTTER CREEK PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 81062 |
| 102-49 | 7/28/2016 | BUTTER CREEK PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 85705 |
| 106-17 | 8/9/2017 | A & A FARMS--SNP_ID 165970-CERTIFICATE 81062; 2018 ANNUAL ALLOCATION IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
| 106-25 | 8/9/2017 | A & A FARMS--SNP_ID 166619-CERTIFICATE 85705; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
| 110-1391 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 81062,
UMATILLA COUNTY, OREGON
A & A FARMS |
| 110-1399 | 7/31/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 85705,
UMATILLA COUNTY, OREGON
JESSIE ASHBECK
A & A FARMS |
| 115-1403 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 81062, UMATILLA COUNTY, OREGON |
| 115-1411 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA EAST SUBAREA UNDER WATER RIGHT CERTIFICATE 85705 |
| 119-1415 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 81062 |
| 119-1423 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 85705 |
| 126-1404 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 81062 |
| 126-1412 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 85705 |
| 123-19 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 81062, |
| 123-27 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 85705, |
| 130-1401 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA EAST SUBAREA UNDER WATER RIGHT CERTIFICATE 81062 |
| 130-1408 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA EAST SUBAREA UNDER WATER RIGHT CERTIFICATE 85705 |
| 137-17 | 7/31/2025 | IN THE MATTER OF THE 2026 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 81062, |
| 137-25 | 7/31/2025 | IN THE MATTER OF THE 2026 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UNDER WATER RIGHT CERTIFICATE 85705, |