|
1-135 | 8/21/1924 | EXTENDS TIME OF CERTAIN PERMITS |
1-200 | 7/2/1925 | EXTENSIONS OF TIME ON CONSTRUCTION WORK UNDER STATE ENGINEER'S PERMITS |
2-17 | 10/31/1929 | EXTENSION OF TIME FOR MULTIPLE PERMITS--SEE ORDER FOR LIST |
2-140 | 3/12/1931 | EXTENSION OF TIME FOR MULTIPLE PERMITS--SEE ORDER FOR LIST |
2-209 | 5/19/1932 | EXTENDING TIME ON MULTIPLE PERMITS--SEE ORDER FOR LIST |
2-368 | 6/28/1934 | EXTENSION OF TIME CERTAIN PERMITS - SEE ORDER |
2-414 | 3/21/1935 | EXTENSION OF TIME CERTAIN PERMITS - SEE ORDER |
3-1 | 1/16/1936 | ORDER OF STATE ENGINEER GRANTING EXTENSIONS OF TIME UNDER CERTAIN PERMITS FOR THE COMPLETION OF CONSTRUCTION WORK AND APPLICATION OF WATER TO THE PROPOSED USE. |
4-182 | 1/13/1942 | REDUCES ACREAGE AND EXTENDS TIME PERMIT 298 |
4-285 | 11/20/1942 | EXTENSION OF TIME CERTAIN PERMITS |
7-120 | 4/2/1951 | EXTENDS TIME UNDER CERTAIN PERMITS |
7-517 | 4/28/1953 | EXTENDS TIME LIMITS TO COMPLETE THE CONSTRUCTION WORK AND APPLY THE WATER UNDER CERTAIN PERMITS |
8-318 | 4/11/1955 | EXTENSION OF TIME ON CERTAIN PERMITS |
15-302 | 10/28/1966 | ORDER APPROVING AN APPLICATION FOR A CHANGE IN PLACE OF USE OF WATER FROM ROGUE RIVER IN THE NAME OF JAMES C. WILSON, JR. W-112
AMENDED (VOL 30 PG 38) (VOL 30 PG 41) |
17-356 | 10/3/1968 | EXTENDS TIME ON MULTIPLE TRANFERS--SEE ORDER FOR LIST |
5-807 | 3/8/1976 | WALTER SEIDEL ASSIGNS ALL OF WATER RIGHT APPLICATION 41369 & 40307 & PERMIT 30902 & 30063 TO: 30902 & 30063 TO GARY W. SENDEL
DONALD H DAVIS ASSIGNS ALL OF WATER RIGHT APPLICATION 50132 & PERMIT 37667 TO: BRUCE JOHAM. |
133-370 | 11/22/2024 | PARTIAL CANCELLATION OF WATER RIGHT CERTIFICATE 33684 |