Document Type | Document Title | Date | Remarks |
Permit | Permit G6069 Image | 11/18/1975 | |
Order | Order Image - Volume: 31 Page: 561 | 1/12/1979 | EXTENDS TIME, CERTAIN PERMITS (385) |
Certificate | Certificate 61532 Map | 6/12/1989 | |
Certificate | Certificate 61532 Image | 6/12/1989 | |
Order | Order Image - Volume: 47 Page: 203 | 4/8/1993 | APPROVED ALT . ACR. PET WR 61530 |
Order | Order Image - Volume: 48 Page: 149 | 3/28/1994 | APPROVES ALTERNATE ACRE PETITION C # 61530 & 61532 |
Order | Order Image - Volume: 51 Page: 990 | 9/3/1997 | DIMINISH CERTIFICATE 61532 |
Order | Order Image - Volume: 111 Page: 28 | 9/18/2018 | 2019 ANNUAL
A I LOCATION OF GROUNDWATER IN THE STAGE
GULCH CRITICAL GROUNDWATER AREA,
SUBAREA A,
UNDER WATER RIGHT
CERTIFICATE 61534,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH
SUPERSEDING PROPOSED ORDER |