|
![Skip Navigation Links.](/apps/wr/wrinfo/WebResource.axd?d=17bSDzJ6uG6suBr-XjWbZ78vB7a1Tyehw7XVFBA6nCENiybN4uPvxKXA1HL8zs4iESQVnl4f9Kbo742K4aAUFKOjcCNVLfTxu4L1BBYxPTc1&t=638610619965203766)
![Expand Application: S 63327](/apps/wr/wrinfo/WebResource.axd?d=EXSFkBs6WgNvnG6zbBJ4JE7GyCaeVV2h8PO2TnCU4o4BOhh1miTNemK2ObQ0oZzf7f2ur7uCGenz_HWTw-J1d5nbMYAdMmhluajS5akeikhYZAT7Lh79Jiw58VmqvLAR0&t=638610619965203766) | Application: S 63327 |
|
|
| ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Staff Person Responsible: no caseworker currently assigned |
|
|
| ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Received: 2/25/1982 |
|
|
| ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Signature: 4/12/1982 |
|
|
| ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Staff Person Responsible: no caseworker currently assigned |
|
|
| ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Signature: 12/27/1989 |
|
|
| ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Type: Original |
|
|
|
|
![Skip Navigation Links.](/apps/wr/wrinfo/WebResource.axd?d=17bSDzJ6uG6suBr-XjWbZ78vB7a1Tyehw7XVFBA6nCENiybN4uPvxKXA1HL8zs4iESQVnl4f9Kbo742K4aAUFKOjcCNVLfTxu4L1BBYxPTc1&t=638610619965203766)
![](/apps/wr/wrinfo/WebResource.axd?d=PmCfylepffe-Zh5VUhQbvC2T6lvQnSYMuKyBwVvjicQIPOrBXSbNVoWaumy3UyTlhA4y3LfrUWsk605GqezCA2xWwavRrcDbfMaCMJJfgupgojgCqY0UDAqT2r9hvqtQ0&t=638610619965203766) | Status: Non-Cancelled |
![](/apps/wr/wrinfo/WebResource.axd?d=PmCfylepffe-Zh5VUhQbvC2T6lvQnSYMuKyBwVvjicQIPOrBXSbNVoWaumy3UyTlhA4y3LfrUWsk605GqezCA2xWwavRrcDbfMaCMJJfgupgojgCqY0UDAqT2r9hvqtQ0&t=638610619965203766) | County: Polk, Yamhill |
![](/apps/wr/wrinfo/WebResource.axd?d=PmCfylepffe-Zh5VUhQbvC2T6lvQnSYMuKyBwVvjicQIPOrBXSbNVoWaumy3UyTlhA4y3LfrUWsk605GqezCA2xWwavRrcDbfMaCMJJfgupgojgCqY0UDAqT2r9hvqtQ0&t=638610619965203766) | Basin: Willamette |
![](/apps/wr/wrinfo/WebResource.axd?d=PmCfylepffe-Zh5VUhQbvC2T6lvQnSYMuKyBwVvjicQIPOrBXSbNVoWaumy3UyTlhA4y3LfrUWsk605GqezCA2xWwavRrcDbfMaCMJJfgupgojgCqY0UDAqT2r9hvqtQ0&t=638610619965203766) | File Folder Location: Salem |
|
|
![Skip Navigation Links.](/apps/wr/wrinfo/WebResource.axd?d=17bSDzJ6uG6suBr-XjWbZ78vB7a1Tyehw7XVFBA6nCENiybN4uPvxKXA1HL8zs4iESQVnl4f9Kbo742K4aAUFKOjcCNVLfTxu4L1BBYxPTc1&t=638610619965203766)
|
| ![Expand Description](/apps/wr/wrinfo/WebResource.axd?d=EXSFkBs6WgNvnG6zbBJ4JE7GyCaeVV2h8PO2TnCU4o4BOhh1miTNemK2ObQ0oZzf7f2ur7uCGenz_HWTw-J1d5nbMYAdMmhluajS5akeikhYZAT7Lh79Jiw58VmqvLAR0&t=638610619965203766) | Description |
|
|
| | ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | T-R-S-QQ: 6.00S-6.00W-6-NE NW; DLC: 91 |
|
|
| | ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | Location Description: 1130 FEET SOUTH AND 2340 FEET EAST FROM NW CORNER, SECTION 6 | |
|
|
|
| ![Expand POD Rate](/apps/wr/wrinfo/WebResource.axd?d=EXSFkBs6WgNvnG6zbBJ4JE7GyCaeVV2h8PO2TnCU4o4BOhh1miTNemK2ObQ0oZzf7f2ur7uCGenz_HWTw-J1d5nbMYAdMmhluajS5akeikhYZAT7Lh79Jiw58VmqvLAR0&t=638610619965203766) | POD Rate |
|
|
| | ![](/apps/wr/wrinfo/WebResource.axd?d=QJym09fULdanH_Iv9H-_UtGEsNdYQm4jBzg2o2YXAXxBW5Ex9YTDmwP8yzrjxRI6Pc5xe9o16upcerqkE5dnInR2bRlXJFbDc_wMQSdhxu5T9LICTb-btLH21UiNVIMu0&t=638610619965203766) | |
2/25/1982 | 0.38 | 0.38 | | | | 1/80 | 2.50000 | 1/1 | 12/31 | |
|
|
|
|
|
|
|