|
| Application: R 76314 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 1/3/1995 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 2/27/1996 |
|
|
| | Type: Original |
|
|
| | |
Ownership Form Received | 2/2/2015 | |
|
|
|
|
|
| Status: Non-Cancelled |
| County: Morrow |
| Basin: Umatilla |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00S-27.00E-30- NW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0(est) | 0.27 | 0.135(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0(est) | 0.27 | 0.135(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.27 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.27 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00S-27.00E-30- NW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0(est) | 1.4 | 0.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0(est) | 1.4 | 0.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
|
|
|
|