|
|
| Status: Non-Cancelled |
| County: Wasco |
| Basin: Deschutes |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-2-NE NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-2-NE NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.025 | 0.006(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.025 | 0.006(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.025 | 0.006(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.025 | 0.006(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-13.00E-6-NE SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 27 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-11-NW NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-11-NE NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.65 | 0.1625(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.65 | 0.1625(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.65 | 0.1625(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.65 | 0.1625(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-2-SW SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-2-NE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.01 | 0.0025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.01 | 0.0025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.01 | 0.0025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.01 | 0.0025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 7 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-2-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.03 | 0.0075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.03 | 0.0075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.03 | 0.0075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.03 | 0.0075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 8 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-2-NE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.02 | 0.005(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 9 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-1-SE NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.025 | 0.0187(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.025 | 0.0187(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.025 | 0.0187(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.025 | 0.0187(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 10 |
|
|
| | | | Dam Location |
|
|
|
|
|
|