|
| Application: R 80893 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/30/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 2/27/1996 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Crook, Grant, Wheeler |
| Basin: John Day |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-22.00E-21-NW SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-22.00E-21-NE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-22.00E-22-SW SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-22.00E-27-NE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-22.00E-34-SE NW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-22.00E-8-NE SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-20.00E-12-NE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 7 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-20.00E-13-SE NW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 4.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 8 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-20.00E-14-SW SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 9 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 16.00S-27.00E-22-NE SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 10 |
|
|
|
|
|
|