|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/30/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 2/27/1996 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Crook, Jefferson, Wheeler |
| Basin: Deschutes |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-21-NW SE |
|
|
| | | Location Description: CENTER SECTION 21 | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-29-NE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 16.00S-21.00E-29-NE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 16.00S-20.00E-11-SE NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 16.00S-20.00E-11-NE NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 13.00S-19.00E-33-NW NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 11.00S-18.00E-23-NE SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 7 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 11.00S-18.00E-21-SE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 8 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 12.00S-22.00E-28-NW SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 9 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 12.00S-22.00E-29-NW SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 10 |
|
|
|
|
|
|