|
|

 | Status: Non-Cancelled |
 | County: Jackson |
 | Basin: Klamath |
 | File Folder Location: Salem |
|
|

|
|  | Purpose |
|
|
| |  | INSTREAM USES |
|
|
|  | Description |
|
|
| |  | Name: EAST DITCH DIVERSION |
|
|
| |  | Upper Reach T-R-S-QQ/Q: 40.00S-4.00E-16-SE NW |
|
|
| | |  | Location Description: 1450 FEET NORTH AND 3060 FEET WEST FROM SE CORNER, SECTION 16 | |
|
|
|
| |  | Lower Reach T-R-S-QQ/Q: 40.00S-4.00E-22-NW NW |
|
|
| | |  | Location Description: NORTH 25 DEGREES 41 MUNUTES EAST, 1796 FEET FROM W1/4 CORNER, SECTION 22 | |
|
|
|
|  | POD Rate |
|
|
|  | MULTIPLE INSTREAM USES (Primary) |
|
|
|
| |  | |
10/26/1925 | 0.45 | 45.0 | | | | | | 4/1 | 10/31 | |
|
|
|
|  | Purpose |
|
|
| |  | INSTREAM USES |
|
|
|  | Description |
|
|
| |  | Name: WILLIAMS DITCH DIVERSION |
|
|
| |  | Upper Reach T-R-S-QQ/Q: 40.00S-4.00E-22-NW NW |
|
|
| | |  | Location Description: NORTH 25 DEGREES 41 MINUTE EAST, 1796 FEET FROM W1/4 CORNER, SECTION 22 | |
|
|
|
| |  | Lower Reach T-R-S-QQ/Q: 41.00S-4.00E-9-SW SW |
|
|
| | |  | Location Description: TO THE OREGON-CALIFORNIA BORDER | |
|
|
|
|  | POD Rate |
|
|
|  | MULTIPLE INSTREAM USES (Primary) |
|
|
|
| |  | |
10/26/1925 | 0.3 | 0.3 | | | | | | 4/1 | 10/31 | |
|
|
|
|
|
|
|