|
| Application: R 75252 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/5/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 10/3/2002 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Union |
| Basin: Grande Ronde |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-34-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 2.8 | 0.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 2.8 | 0.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 2.8 | 0.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 2.8 | 0.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-34-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 1.6 | 0.4(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.6 | 0.4(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.6 | 0.4(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.6 | 0.4(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-34-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 14.0 | 3.5(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 14.0 | 3.5(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 14.0 | 3.5(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 14.0 | 3.5(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-35-SW NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 2.3 | 0.575(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 2.3 | 0.575(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 2.3 | 0.575(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 2.3 | 0.575(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-35-NW SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 3.2 | 0.8(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.2 | 0.8(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.2 | 0.8(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.2 | 0.8(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-35-SW NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 3.0 | 0.75(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.0 | 0.75(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.0 | 0.75(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.0 | 0.75(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-26-SE SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 3.8 | 0.95(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.95(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.95(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.95(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 7 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-39.00E-26-SW SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.6 | 0.15(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.6 | 0.15(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.6 | 0.15(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.6 | 0.15(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 8 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 1.00N-39.00E-2-NE SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 9 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 1.00N-39.00E-3-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 1.2 | 0.3(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.2 | 0.3(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.2 | 0.3(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.2 | 0.3(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 10 |
|
|
| | | | Dam Location |
|
|
|
|
|
|