|
|
| Status: Non-Cancelled |
| County: Harney |
| Basin: Malheur Lake |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | Name: PAGE SPRINGS DAM |
|
|
| | | T-R-S-QQ: 32.00S-32.50E-8-SW SW |
|
|
| | | Location Description: 815 FEET NORTH AND 583 FEET EAST FROM SW CORNER, SECTION 8 | |
|
|
|
| | POD Rate |
|
|
| | | |
12/31/1872 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1877 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1881 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1882 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1883 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1884 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1885 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1886 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1887 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1888 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1889 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1890 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1891 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1892 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1893 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1897 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1899 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1901 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1902 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | |
|
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
12/31/1872 | 406.66 | 3.6308(est) | | | | | | 3/15 | 6/15 | | 12/31/1872 | 203.33 | 1.8153(est) | | | | | | 6/16 | 10/1 | | 12/31/1877 | 27.74 | 0.2475(est) | | | | | | 3/15 | 6/15 | | 12/31/1877 | 13.87 | 0.1237(est) | | | | | | 6/16 | 10/1 | | 12/31/1881 | 15.96 | 0.1424(est) | | | | | | 3/15 | 6/15 | | 12/31/1881 | 7.98 | 0.0711(est) | | | | | | 6/16 | 10/1 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | | | 3/15 | 6/15 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | | | 6/16 | 10/1 | | 12/31/1883 | 13.23 | 0.118(est) | | | | | | 3/15 | 6/15 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | | | 6/16 | 10/1 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | | | 3/15 | 6/15 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | | | 6/16 | 10/1 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | | | 3/15 | 6/15 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | | | 6/16 | 10/1 | | 12/31/1886 | 27.56 | 0.2459(est) | | | | | | 3/15 | 6/15 | | 12/31/1886 | 13.78 | 0.1229(est) | | | | | | 6/16 | 10/1 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | | | 3/15 | 6/15 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | | | 6/16 | 10/1 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | | | 3/15 | 6/15 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | | | 6/16 | 10/1 | | 12/31/1889 | 38.32 | 0.342(est) | | | | | | 3/15 | 6/15 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | | | 6/16 | 10/1 | | 12/31/1890 | 23.82 | 0.2125(est) | | | | | | 3/15 | 6/15 | | 12/31/1890 | 11.91 | 0.1062(est) | | | | | | 6/16 | 10/1 | | 12/31/1891 | 15.59 | 0.1391(est) | | | | | | 3/15 | 6/15 | | 12/31/1891 | 7.8 | 0.0695(est) | | | | | | 6/16 | 10/1 | | 12/31/1892 | 2.25 | 0.02(est) | | | | | | 3/15 | 6/15 | | 12/31/1892 | 1.13 | 0.01(est) | | | | | | 6/16 | 10/1 | | 12/31/1893 | 5.69 | 0.0507(est) | | | | | | 3/15 | 6/15 | | 12/31/1893 | 2.84 | 0.0252(est) | | | | | | 6/16 | 10/1 | | 12/31/1897 | 2.6 | 0.0231(est) | | | | | | 3/15 | 6/15 | | 12/31/1897 | 1.3 | 0.0115(est) | | | | | | 6/16 | 10/1 | | 12/31/1899 | 5.9 | 0.0525(est) | | | | | | 3/15 | 6/15 | | 12/31/1899 | 2.95 | 0.0262(est) | | | | | | 6/16 | 10/1 | | 12/31/1901 | 0.95 | 0.0083(est) | | | | | | 3/15 | 6/15 | | 12/31/1901 | 0.47 | 0.0041(est) | | | | | | 6/16 | 10/1 | | 12/31/1902 | 4.25 | 0.0378(est) | | | | | | 3/15 | 6/15 | | 12/31/1902 | 2.13 | 0.0189(est) | | | | | | 6/16 | 10/1 | |
|
|
|
| | |
|
|
| | | |
12/31/1872 | 406.66 | 3.6308(est) | | | | | | 3/15 | 6/15 | | 12/31/1872 | 203.33 | 1.8153(est) | | | | | | 6/16 | 10/1 | | 12/31/1877 | 27.74 | 0.2475(est) | | | | | | 3/15 | 6/15 | | 12/31/1877 | 13.87 | 0.1237(est) | | | | | | 6/16 | 10/1 | | 12/31/1881 | 15.96 | 0.1424(est) | | | | | | 3/15 | 6/15 | | 12/31/1881 | 7.98 | 0.0711(est) | | | | | | 6/16 | 10/1 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | | | 3/15 | 6/15 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | | | 3/15 | 6/15 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | | | 6/16 | 10/1 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | | | 6/16 | 10/1 | | 12/31/1883 | 13.23 | 0.118(est) | | | | | | 3/15 | 6/15 | | 12/31/1883 | 13.23 | 0.118(est) | | | | | | 3/15 | 6/15 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | | | 6/16 | 10/1 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | | | 6/16 | 10/1 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | | | 3/15 | 6/15 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | | | 3/15 | 6/15 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | | | 6/16 | 10/1 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | | | 6/16 | 10/1 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | | | 3/15 | 6/15 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | | | 3/15 | 6/15 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | | | 6/16 | 10/1 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | | | 6/16 | 10/1 | | 12/31/1886 | 27.56 | 0.2459(est) | | | | | | 3/15 | 6/15 | | 12/31/1886 | 27.56 | 0.2459(est) | | | | | | 3/15 | 6/15 | | 12/31/1886 | 13.78 | 0.1229(est) | | | | | | 6/16 | 10/1 | | 12/31/1886 | 13.78 | 0.1229(est) | | | | | | 6/16 | 10/1 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | | | 3/15 | 6/15 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | | | 3/15 | 6/15 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | | | 6/16 | 10/1 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | | | 6/16 | 10/1 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | | | 3/15 | 6/15 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | | | 3/15 | 6/15 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | | | 6/16 | 10/1 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | | | 6/16 | 10/1 | | 12/31/1889 | 38.32 | 0.342(est) | | | | | | 3/15 | 6/15 | | 12/31/1889 | 38.32 | 0.342(est) | | | | | | 3/15 | 6/15 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | | | 6/16 | 10/1 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | | | 6/16 | 10/1 | | 12/31/1890 | 23.82 | 0.2125(est) | | | | | | 3/15 | 6/15 | | 12/31/1890 | 11.91 | 0.1062(est) | | | | | | 6/16 | 10/1 | | 12/31/1891 | 15.59 | 0.1391(est) | | | | | | 3/15 | 6/15 | | 12/31/1891 | 7.8 | 0.0695(est) | | | | | | 6/16 | 10/1 | | 12/31/1892 | 2.25 | 0.02(est) | | | | | | 3/15 | 6/15 | | 12/31/1892 | 1.13 | 0.01(est) | | | | | | 6/16 | 10/1 | | 12/31/1893 | 5.69 | 0.0507(est) | | | | | | 3/15 | 6/15 | | 12/31/1893 | 2.84 | 0.0252(est) | | | | | | 6/16 | 10/1 | | 12/31/1897 | 2.6 | 0.0231(est) | | | | | | 3/15 | 6/15 | | 12/31/1897 | 1.3 | 0.0115(est) | | | | | | 6/16 | 10/1 | | 12/31/1899 | 5.9 | 0.0525(est) | | | | | | 3/15 | 6/15 | | 12/31/1899 | 2.95 | 0.0262(est) | | | | | | 6/16 | 10/1 | | 12/31/1901 | 0.95 | 0.0083(est) | | | | | | 3/15 | 6/15 | | 12/31/1901 | 0.47 | 0.0041(est) | | | | | | 6/16 | 10/1 | | 12/31/1902 | 4.25 | 0.0378(est) | | | | | | 3/15 | 6/15 | | 12/31/1902 | 2.13 | 0.0189(est) | | | | | | 6/16 | 10/1 | |
|
|
|
| | |
|
|
| | | |
12/31/1872 | 406.66 | 3.6308(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1872 | 203.33 | 1.8153(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1877 | 27.74 | 0.2475(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1877 | 13.87 | 0.1237(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1881 | 15.96 | 0.1424(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1881 | 7.98 | 0.0711(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1883 | 13.23 | 0.118(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1885 | 27.56 | 0.2459(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1885 | 13.78 | 0.1229(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1889 | 38.32 | 0.342(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1890 | 23.82 | 0.2125(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1890 | 11.91 | 0.1062(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1891 | 15.59 | 0.1391(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1891 | 7.8 | 0.0695(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1892 | 2.25 | 0.02(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1892 | 1.13 | 0.01(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1893 | 5.69 | 0.0507(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1893 | 2.84 | 0.0252(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1897 | 2.6 | 0.0231(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1897 | 1.3 | 0.0115(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1899 | 5.9 | 0.0525(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1899 | 2.95 | 0.0262(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1901 | 0.95 | 0.0083(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1901 | 0.47 | 0.0041(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | | 12/31/1902 | 4.25 | 0.0378(est) | | | | 1/40 | 3.00000 | 3/15 | 6/15 | | 12/31/1902 | 2.13 | 0.0189(est) | | | | 1/80 | 3.00000 | 6/16 | 10/1 | |
|
|
|
| | |
|
|
| | | |
12/31/1872 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1877 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1881 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1882 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1883 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1884 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1885 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1886 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1887 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1888 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1889 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1890 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1891 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1892 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1893 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1897 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1899 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1901 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | | 12/31/1902 | 0.005 | 0.005(est) | | | | | | 1/1 | 12/31 | |
|
|
|
| | |
|
|
| | | |
12/31/1872 | 406.66 | 3.6308(est) | | | | | | 3/15 | 6/15 | | 12/31/1872 | 203.33 | 1.8153(est) | | | | | | 6/16 | 10/1 | | 12/31/1877 | 27.74 | 0.2475(est) | | | | | | 3/15 | 6/15 | | 12/31/1877 | 13.87 | 0.1237(est) | | | | | | 6/16 | 10/1 | | 12/31/1881 | 15.96 | 0.1424(est) | | | | | | 3/15 | 6/15 | | 12/31/1881 | 7.98 | 0.0711(est) | | | | | | 6/16 | 10/1 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | | | 3/15 | 6/15 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | | | 6/16 | 10/1 | | 12/31/1883 | 13.23 | 0.118(est) | | | | | | 3/15 | 6/15 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | | | 6/16 | 10/1 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | | | 3/15 | 6/15 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | | | 6/16 | 10/1 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | | | 3/15 | 6/15 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | | | 6/16 | 10/1 | | 12/31/1886 | 27.56 | 0.2459(est) | | | | | | 3/15 | 6/15 | | 12/31/1886 | 13.78 | 0.1229(est) | | | | | | 6/16 | 10/1 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | | | 3/15 | 6/15 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | | | 6/16 | 10/1 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | | | 3/15 | 6/15 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | | | 6/16 | 10/1 | | 12/31/1889 | 38.32 | 0.342(est) | | | | | | 3/15 | 6/15 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | | | 6/16 | 10/1 | | 12/31/1890 | 23.82 | 0.2125(est) | | | | | | 3/15 | 6/15 | | 12/31/1890 | 11.91 | 0.1062(est) | | | | | | 6/16 | 10/1 | | 12/31/1891 | 15.59 | 0.1391(est) | | | | | | 3/15 | 6/15 | | 12/31/1891 | 7.8 | 0.0695(est) | | | | | | 6/16 | 10/1 | | 12/31/1892 | 2.25 | 0.02(est) | | | | | | 3/15 | 6/15 | | 12/31/1892 | 1.13 | 0.01(est) | | | | | | 6/16 | 10/1 | | 12/31/1893 | 5.69 | 0.0507(est) | | | | | | 3/15 | 6/15 | | 12/31/1893 | 2.84 | 0.0252(est) | | | | | | 6/16 | 10/1 | | 12/31/1897 | 2.6 | 0.0231(est) | | | | | | 3/15 | 6/15 | | 12/31/1897 | 1.3 | 0.0115(est) | | | | | | 6/16 | 10/1 | | 12/31/1899 | 5.9 | 0.0525(est) | | | | | | 3/15 | 6/15 | | 12/31/1899 | 2.95 | 0.0262(est) | | | | | | 6/16 | 10/1 | | 12/31/1901 | 0.95 | 0.0083(est) | | | | | | 3/15 | 6/15 | | 12/31/1901 | 0.47 | 0.0041(est) | | | | | | 6/16 | 10/1 | | 12/31/1902 | 4.25 | 0.0378(est) | | | | | | 3/15 | 6/15 | | 12/31/1902 | 2.13 | 0.0189(est) | | | | | | 6/16 | 10/1 | |
|
|
|
| | RIPARIAN HABITAT RESTORATION PROJECT (Primary) |
|
|
|
| | | |
12/31/1872 | 406.66 | 3.6308(est) | | | | | | 3/15 | 6/15 | | 12/31/1872 | 203.33 | 1.8153(est) | | | | | | 6/16 | 10/1 | | 12/31/1877 | 27.74 | 0.2475(est) | | | | | | 3/15 | 6/15 | | 12/31/1877 | 13.87 | 0.1237(est) | | | | | | 6/16 | 10/1 | | 12/31/1881 | 15.96 | 0.1424(est) | | | | | | 3/15 | 6/15 | | 12/31/1881 | 7.98 | 0.0711(est) | | | | | | 6/16 | 10/1 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | | | 3/15 | 6/15 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | | | 6/16 | 10/1 | | 12/31/1883 | 13.23 | 0.118(est) | | | | | | 3/15 | 6/15 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | | | 6/16 | 10/1 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | | | 3/15 | 6/15 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | | | 6/16 | 10/1 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | | | 3/15 | 6/15 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | | | 6/16 | 10/1 | | 12/31/1886 | 27.56 | 0.2459(est) | | | | | | 3/15 | 6/15 | | 12/31/1886 | 13.78 | 0.1229(est) | | | | | | 6/16 | 10/1 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | | | 3/15 | 6/15 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | | | 6/16 | 10/1 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | | | 3/15 | 6/15 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | | | 6/16 | 10/1 | | 12/31/1889 | 38.32 | 0.342(est) | | | | | | 3/15 | 6/15 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | | | 6/16 | 10/1 | | 12/31/1890 | 23.82 | 0.2125(est) | | | | | | 3/15 | 6/15 | | 12/31/1890 | 11.91 | 0.1062(est) | | | | | | 6/16 | 10/1 | | 12/31/1891 | 15.59 | 0.1391(est) | | | | | | 3/15 | 6/15 | | 12/31/1891 | 7.8 | 0.0695(est) | | | | | | 6/16 | 10/1 | | 12/31/1892 | 2.25 | 0.02(est) | | | | | | 3/15 | 6/15 | | 12/31/1892 | 1.13 | 0.01(est) | | | | | | 6/16 | 10/1 | | 12/31/1893 | 5.69 | 0.0507(est) | | | | | | 3/15 | 6/15 | | 12/31/1893 | 2.84 | 0.0252(est) | | | | | | 6/16 | 10/1 | | 12/31/1897 | 2.6 | 0.0231(est) | | | | | | 3/15 | 6/15 | | 12/31/1897 | 1.3 | 0.0115(est) | | | | | | 6/16 | 10/1 | | 12/31/1899 | 5.9 | 0.0525(est) | | | | | | 3/15 | 6/15 | | 12/31/1899 | 2.95 | 0.0262(est) | | | | | | 6/16 | 10/1 | | 12/31/1901 | 0.95 | 0.0083(est) | | | | | | 3/15 | 6/15 | | 12/31/1901 | 0.47 | 0.0041(est) | | | | | | 6/16 | 10/1 | | 12/31/1902 | 4.25 | 0.0378(est) | | | | | | 3/15 | 6/15 | | 12/31/1902 | 2.13 | 0.0189(est) | | | | | | 6/16 | 10/1 | |
|
|
|
| | ROAD CONSTRUCTION (Primary) |
|
|
|
| | | |
12/31/1872 | 406.66 | 3.6308(est) | | | | | | 3/15 | 6/15 | | 12/31/1872 | 203.33 | 1.8153(est) | | | | | | 6/16 | 10/1 | | 12/31/1877 | 27.74 | 0.2475(est) | | | | | | 3/15 | 6/15 | | 12/31/1877 | 13.87 | 0.1237(est) | | | | | | 6/16 | 10/1 | | 12/31/1881 | 15.96 | 0.1424(est) | | | | | | 3/15 | 6/15 | | 12/31/1881 | 7.98 | 0.0711(est) | | | | | | 6/16 | 10/1 | | 12/31/1882 | 1.83 | 0.0162(est) | | | | | | 3/15 | 6/15 | | 12/31/1882 | 0.92 | 0.0811(est) | | | | | | 6/16 | 10/1 | | 12/31/1883 | 13.23 | 0.118(est) | | | | | | 3/15 | 6/15 | | 12/31/1883 | 6.61 | 0.0589(est) | | | | | | 6/16 | 10/1 | | 12/31/1884 | 3.51 | 0.0312(est) | | | | | | 3/15 | 6/15 | | 12/31/1884 | 1.75 | 0.0155(est) | | | | | | 6/16 | 10/1 | | 12/31/1885 | 74.78 | 0.6675(est) | | | | | | 3/15 | 6/15 | | 12/31/1885 | 37.39 | 0.3374(est) | | | | | | 6/16 | 10/1 | | 12/31/1886 | 27.56 | 0.2459(est) | | | | | | 3/15 | 6/15 | | 12/31/1886 | 13.78 | 0.1229(est) | | | | | | 6/16 | 10/1 | | 12/31/1887 | 119.35 | 1.0655(est) | | | | | | 3/15 | 6/15 | | 12/31/1887 | 59.68 | 0.5327(est) | | | | | | 6/16 | 10/1 | | 12/31/1888 | 21.0 | 0.1874(est) | | | | | | 3/15 | 6/15 | | 12/31/1888 | 10.5 | 0.0936(est) | | | | | | 6/16 | 10/1 | | 12/31/1889 | 38.32 | 0.342(est) | | | | | | 3/15 | 6/15 | | 12/31/1889 | 19.16 | 0.1709(est) | | | | | | 6/16 | 10/1 | | 12/31/1890 | 23.82 | 0.2125(est) | | | | | | 3/15 | 6/15 | | 12/31/1890 | 11.91 | 0.1062(est) | | | | | | 6/16 | 10/1 | | 12/31/1891 | 15.59 | 0.1391(est) | | | | | | 3/15 | 6/15 | | 12/31/1891 | 7.8 | 0.0695(est) | | | | | | 6/16 | 10/1 | | 12/31/1892 | 2.25 | 0.02(est) | | | | | | 3/15 | 6/15 | | 12/31/1892 | 1.13 | 0.01(est) | | | | | | 6/16 | 10/1 | | 12/31/1893 | 5.69 | 0.0507(est) | | | | | | 3/15 | 6/15 | | 12/31/1893 | 2.84 | 0.0252(est) | | | | | | 6/16 | 10/1 | | 12/31/1897 | 2.6 | 0.0231(est) | | | | | | 3/15 | 6/15 | | 12/31/1897 | 1.3 | 0.0115(est) | | | | | | 6/16 | 10/1 | | 12/31/1899 | 5.9 | 0.0525(est) | | | | | | 3/15 | 6/15 | | 12/31/1899 | 2.95 | 0.0262(est) | | | | | | 6/16 | 10/1 | | 12/31/1901 | 0.95 | 0.0083(est) | | | | | | 3/15 | 6/15 | | 12/31/1901 | 0.47 | 0.0041(est) | | | | | | 6/16 | 10/1 | | 12/31/1902 | 4.25 | 0.0378(est) | | | | | | 3/15 | 6/15 | | 12/31/1902 | 2.13 | 0.0189(est) | | | | | | 6/16 | 10/1 | |
|
|
|
| | |
|
|
| | | |
