|
| Application: R 77331 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 1/4/1995 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 5/26/2005 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Coos |
| Basin: South Coast |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 28.00S-12.00W-29-NE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 1.0 | 0.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 28.00S-12.00W-29-NE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 28.00S-12.00W-29-NE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.1 | 0.025(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | | | Dam Location |
|
|
|
|
|
|