|  | 
                            
	
                                    
                                        
                                            |  
		
			
				|  | Application: S 72043 |  
				|  |  
			
				
					|  |  
					|  |  | Staff Person Responsible: no caseworker currently assigned |  
					|  |  
				
					|  |  
					|  |  | Received: 11/25/1991 |  
					|  |  
			
				
					|  |  
					|  |  | Signature: 2/23/1996 |  
					|  |  
				
					|  |  
					|  |  | |
 | Final Proof | 2/23/1996 |  |  |  | CBU Received | 10/2/2000 |  | CORBEY BOATWRIGHT |  | Proposed Certificate Mailing | 2/29/2008 |  | REIMBURSEMENT AUTHORITY |  | Certificate Issued | 5/9/2008 |  | REIMBURSEMENT AUTHORITY | 
 |  
					|  |  
			
				
					|  |  
					|  |  | Staff Person Responsible: no caseworker currently assigned |  
					|  |  
				
					|  |  
					|  |  | Signature: 5/9/2008 |  
					|  |  
				
					|  |  
					|  |  | Type: Original |  
					|  |  
			
				|  |  
				|  | Related Documents |  
				|  |  
 
 |  |  | 
                
                    | 
                            
	
                                
 
		
			
				|  | Status: Non-Cancelled |  
			
				|  | County: Marion |  
			
				|  | Basin: Willamette |  
			
				|  | File Folder Location: Salem |  | 
                 
                    |  | 
                
                    | 
                            
	
                                     
                                        
                                            | 
  
		
			
				
					|  |  
					|  |  | Description |  
					|  |  
				
					
						|  |  
						|  |  |  | T-R-S-QQ: 4.00S-2.00W-22-NE SE; DLC: 83 |  
						|  |  
					
						|  |  
						|  |  |  | | Location Description: 390 FEET NORTH AND 1205 FEET WEST FROM SW CORNER, DLC 48 |  | 
 |  
						|  |  
				
					|  |  
					|  |  | POD Rate |  
					|  |  
				
					
						|  |  
						|  |  |  | |
 | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  | 1/40 | 5.00000 | 1/1 | 6/30 | CONTAINERIZED |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  | 1/80 | 2.50000 | 1/1 | 6/30 | IN GROUND |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  | 1/80 | 2.50000 | 1/1 | 6/30 | ANY OTHER CROP |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  | 1/40 | 5.00000 | 11/1 | 12/31 | CONTAINERIZED |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  | 1/80 | 2.50000 | 11/1 | 12/31 | IN GROUND |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  | 1/80 | 2.50000 | 11/1 | 12/31 | ANY OTHER CROP | 
 |  
						|  |  
			
				
					|  |  
					|  |  | Description |  
					|  |  
				
					
						|  |  
						|  |  |  | Name: SPADA RESERVOIR |  
						|  |  
					
						|  |  
						|  |  |  | T-R-S-QQ: 4.00S-2.00W-22-NE SE; DLC: 83 |  
						|  |  
					
						|  |  
						|  |  |  | | Location Description: 390 FEET NORTH AND 1205 FEET WEST FROM SW CORNER, DLC 48 |  | 
 |  
						|  |  
				
					|  |  
					|  |  | POD Rate |  
					|  |  
				
					
						|  |  
						|  |  |  | |
 | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  |  | 5.00000 | 1/1 | 6/30 | CONTAINERIZED |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  |  | 2.50000 | 1/1 | 6/30 | IN GROUND |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  |  | 2.50000 | 1/1 | 6/30 | ANY OTHER CROP |  | 11/25/1991 | 4.4 | 1.4666(est) |  |  |  |  | 2.50000 | 7/1 | 10/31 | ANY OTHER CROP |  | 11/25/1991 | 4.4 | 1.4666(est) |  |  |  |  | 2.50000 | 7/1 | 10/31 | IN GROUND |  | 11/25/1991 | 4.4 | 1.4666(est) |  |  |  |  | 5.00000 | 7/1 | 10/31 | CONTAINERIZED |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  |  | 5.00000 | 11/1 | 12/31 | CONTAINERIZED |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  |  | 2.50000 | 11/1 | 12/31 | IN GROUND |  | 11/25/1991 | 4.4 | 0.7333(est) |  |  |  |  | 2.50000 | 11/1 | 12/31 | ANY OTHER CROP | 
 |  
						|  |  
 |  |  | 
                
                    |  | 
                
                    |  |