|
|
| Status: Non-Cancelled |
| County: Jackson |
| Basin: Rogue |
| File Folder Location: Salem |
|
|
| POD 1 - DITCH CREEK > PLEASANT CREEK |
|
|
| | Purpose |
|
|
| | Description |
|
|
| | | Name: POD 1 |
|
|
| | | Upper Reach T-R-S-QQ/Q: 34.00S-4.00W-29-SW SE; River mile: 3.25 |
|
|
| | | | Location Description: PROTECTED FROM POD 1 TO POD 2 | |
|
|
|
| | | Lower Reach T-R-S-QQ/Q: 34.00S-4.00W-29-SE SW |
|
|
| | | | Location Description: 125 FEET NORTH AND 140 FEET WEST FROM N1/4 CORNER, SECTION 32 | |
|
|
|
| | POD Rate |
|
|
| | MULTIPLE INSTREAM USES (Primary) |
|
|
|
| | | |
12/31/1877 | 0.028 | 0.028 | | | | | | 4/1 | 10/31 | |
|
|
|
| POD 2 - DITCH CREEK > PLEASANT CREEK |
|
|
| | Purpose |
|
|
| | Description |
|
|
| | | Name: POD 2 |
|
|
| | | Upper Reach T-R-S-QQ/Q: 34.00S-4.00W-33-NE SW; River mile: 0.50 |
|
|
| | | | Location Description: FROM POD2 TO THE INTERSECTION OF DITCH CREEK AND WEST EVANS CREEK ROAD | |
|
|
|
| | | Lower Reach T-R-S-QQ/Q: 34.00S-4.00W-29-SW SE |
|
|
| | | | Location Description: 35 FEET NORTH AND 155 FEET EAST FROM NORTH 1/4 CORNER, SECTION 33 | |
|
|
|
| | POD Rate |
|
|
| | MULTIPLE INSTREAM USES (Primary) |
|
|
|
| | | |
12/31/1877 | 0.217 | 0.217 | | | | | | 4/1 | 10/31 | |
|
|
|
|
|
|
|