|
| Application: R 73716 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 10/7/1993 |
|
|
| | Signature: 7/25/1995 |
|
|
| | |
Final Proof | 7/25/1995 | | | CBU Received | 2/26/1997 | | JAMES SCHUETTE | Proposed Certificate Mailing | 8/29/2008 | | ANDREW JUUL | Certificate Issued | 12/12/2008 | | |
|
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 12/12/2008 |
|
|
| | Type: Original |
|
|
| Related Documents |
|
|
|
|
| Status: Non-Cancelled |
| County: Marion |
| Basin: Willamette |
| File Folder Location: Salem |
| |
Data Tech Review (Certificates Only) | | 11/20/2008 | | |
|
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 9.00S-2.00W-20-NE SW |
|
|
| | | Location Description: 710 FEET SOUTH AND 270 FEET WEST FROM C1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | A RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 9.00S-2.00W-20-NE SW |
|
|
| | | Location Description: 700 FEET SOUTH AND 320 FEET WEST FROM C1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
10/7/1993 | | | 1.93 | 0.24125(est) | | | | 1/1 | 6/30 | | 10/7/1993 | | | 1.93 | 0.24125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | A RESERVOIR |
|
|
| | | | Dam Location |
|
|
|
|
|
|