|
| Application: R 80882 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 1/26/1996 |
|
|
| | Signature: 12/18/1996 |
|
|
| | |
Final Proof | 12/18/1996 | | | CBU Received | 12/29/1997 | | RALPH W. SWINEHART | Proposed Certificate Mailing | 9/16/2008 | | ANGELA HOUCK | Certificate Issued | 1/30/2009 | | |
|
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 1/30/2009 |
|
|
| | Type: Original |
|
|
|
|
| Status: Non-Cancelled |
| County: Wallowa |
| Basin: Grande Ronde |
| Authority: HB2376 |
| File Folder Location: Salem |
| |
Data Tech Review (Certificates Only) | | 12/4/2008 | | |
|
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00S-44.00E-16-SE NE |
|
|
| | | Location Description: 1500 FEET SOUTH AND 50 FEET WEST FROM NE CORNER, SECTION 16 | |
|
|
|
| | POD Rate |
|
|
| | | |
1/26/1996 | | | 0.3 | 0.06(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.3 | 0.06(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.3 | 0.06(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.3 | 0.06(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.3 | 0.06(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.3 | 0.06(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.3 | 0.06(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.3 | 0.06(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.3 | 0.06(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.3 | 0.06(est) | | | | 12/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | | | | 1500 FEET SOUTH AND 50 FEET WEST FROM NE CORNER, SECTION 16 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00S-44.00E-15-SW NW |
|
|
| | | Location Description: 1550 FEET SOUTH AND 100 FEET EAST FROM NW CORNER, SECTION 15 | |
|
|
|
| | POD Rate |
|
|
| | | |
1/26/1996 | | | 0.2 | 0.04(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.2 | 0.04(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.2 | 0.04(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.2 | 0.04(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.2 | 0.04(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.2 | 0.04(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.2 | 0.04(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.2 | 0.04(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
1/26/1996 | | | 0.2 | 0.04(est) | | | | 1/1 | 3/31 | | 1/26/1996 | | | 0.2 | 0.04(est) | | | | 12/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | | | | 1550 FEET SOUTH AND 100 FEET EAST FROM NW CORNER, SECTION 15 |
|
|
|
|
|
|
|