Document Type | Document Title | Date | Remarks |
Permit | Permit G7358 Image | 9/12/1977 | |
Certificate | Certificate 87466 Map | 6/22/2012 | |
Certificate | Certificate 87466 Image | 6/22/2012 | |
Order | Order Image - Volume: 97 Page: 341 | 7/27/2015 | BUTTER CREEK PROPOSED ORDER APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 87466 |
Order | Order Image - Volume: 97 Page: 343 | 7/27/2015 | BUTTER CREEK PROPOSED ORDER APPROVING GROUNDWATER ALLOCATION UNDER CERTIFICATE 87466 |
Order | Order Image - Volume: 102 Page: 343 | 7/28/2016 | BUTTER CREEK PROPOSED ORDER APPROVING GW ALLOCATION FOR CERTIFICATE 87466 |
Order | Order Image - Volume: 106 Page: 615 | 8/9/2017 | WADEKAMPER LON--SNP_ID 173616-CERTIFICATE 87466; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, SECTION 21 SUBAREA, UMATILLA COUNTY, OREGON. |
Order | Order Image - Volume: 110 Page: 2001 | 7/31/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, SECTION 21 SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 87466,
UMATILLA COUNTY, OREGON
LON WADEKAMPER |
Order | Order Image - Volume: 115 Page: 2013 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA SECTION 21 SUBAREA UNDER WATER RIGHT CERTIFICATE 87466 |