Document Type | Document Title | Date | Remarks |
Order | Order Image - Volume: 10 Page: 53 | 5/7/1959 | EXTENDS TIME LIMITS UNDER MULTIPLE PERMITS--SEE ORDER FOR LIST |
Order | Order Image - Volume: 11 Page: 68 | 3/28/1961 | EXTENSION OF TIME FOR CERTAIN PERMITS |
Permit | Permit G64 Image | 10/24/1967 | |
Order | Order Image - Volume: 51 Page: 918 | 8/8/1997 | APPROVES T-7044 |
Order | Order Image - Volume: 52 Page: 941 | 11/4/1998 | EXTENDS TIME T-7044& T-7045 |
Order | Order Image - Volume: 69 Page: 1079 | 8/28/2006 | STAGE GULCH ALLOCATING WATER, CITY OF ECHO |
Order | Order Image - Volume: 106 Page: 713 | 8/9/2017 | CITY OF ECHO—SNP-ID 17478—INCHOATE TRANSFER T-7044-SGA; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UMATILLA COUNTY, OREGON. |
Order | Order Image - Volume: 110 Page: 65 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE
STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
INCHOATE TRANSFER T 7044,
UMATILLA COUNTY, OREGON
CITY ADMINISTRATOR DIANE BERRY CITY OF ECHO
PO BOX 9
ECHO OR 97826 |
Order | Order Image - Volume: 115 Page: 79 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT INCHOATE TRANSFER T 7044 |
Order | Order Image - Volume: 119 Page: 78 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UNDER WATER RIGHT INCHOATE TRANSFER T 7044, |
|