|
15.00S-11.00E-36 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-11.00E-36 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-11.00E-36 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-12.00E-31 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-12.00E-31 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-12.00E-31 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-12.00E-31 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-12.00E-32 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
15.00S-12.00E-32 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-1 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-2 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-2 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-2 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-2 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-2 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-2 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-3 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-9 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-10 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-11 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-12 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-13 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-14 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-15 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-16 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-17 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-20 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-20 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-20 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-20 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-21 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-22 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-23 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-24 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-25 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-26 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-27 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SW SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | NW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SW SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-28 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-29 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-29 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-29 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-29 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-32 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-32 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-32 | NE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-32 | SE SE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | NE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | NW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | SW NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | SE NE | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | NE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | NW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | SW NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | SE NW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
16.00S-11.00E-33 | NE SW | | | | 0.0 | NC | | | POU LOC IMPORTED FROM SDE |
