|
|
| Status: Non-Cancelled |
| County: Wasco |
| Basin: Deschutes |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-23-NE NE |
|
|
| | | Location Description: 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 | |
|
|
|
| | POD Rate |
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | MARSHALL RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 235 FEET SOUTH AND 1480 FEET WEST FROM NE CORNER, SECTION 23 |
|
|
|
| | Description |
|
|
| | | Name: NATURAL DRAINAGE |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-23-NE NE |
|
|
| | | Location Description: 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 | |
|
|
|
| | POD Rate |
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | MARSHALL RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 |
|
|
|
| | Description |
|
|
| | | Name: SEEPAGE |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-23-NE NE |
|
|
| | | Location Description: 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 | |
|
|
|
| | POD Rate |
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | MARSHALL RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00S-12.00E-23-NE NE |
|
|
| | | Location Description: 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 | |
|
|
|
| | POD Rate |
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
2/24/1995 | | | 13.0 | 0.5416(est) | | | | 1/1 | 4/14 | | 2/24/1995 | | | 13.0 | 0.5416(est) | | | | 10/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | MARSHALL RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 235 FEET SOUTH AND 1458 FEET EAST FROM N1/4 CORNER, SECTION 23 |
|
|
|
|
|
|
|