|
| Application: R 81010 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 3/11/1996 |
|
|
| | Signature: 10/17/1997 |
|
|
| | |
Final Proof | 10/17/1997 | | | CBU Received | 9/27/2001 | | LELAND L MYERS | Proposed Certificate Mailing | 2/27/2015 | | JESSICA JOYE | Certificate Issued | 5/15/2015 | | JESSICA JOYE |
|
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 5/15/2015 |
|
|
| | Type: Original |
|
|
| Related Documents |
|
|
|
|
| Status: Non-Cancelled |
| County: Baker |
| Basin: Powder |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | Name: DAM LOCATION |
|
|
| | | T-R-S-QQ: 10.00S-41.00E-26-NW NW |
|
|
| | | Location Description: 30 FEET SOUTH AND 250 FEET EAST FROM NW CORNER, SECTION 26 | |
|
|
|
| | POD Rate |
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | A RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 30 FEET SOUTH AND 250 FEET EAST FROM NW CORNER, SECTION 26 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-41.00E-27-SE NE |
|
|
| | | Location Description: 680 FEET WEST FROM E1/4 CORNER, SECTION 27 | |
|
|
|
| | POD Rate |
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | | |
3/11/1996 | | | 19.7 | 2.4625(est) | | | | 1/1 | 4/14 | | 3/11/1996 | | | 19.7 | 2.4625(est) | | | | 10/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | A RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 30 FEET SOUTH AND 250 FEET EAST FROM NW CORNER, SECTION 26 |
|
|
|
|
|
|
|