|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-SW SE; DLC: 73 |
|
|
| | | Location Description: 960 FEET SOUTH AND 2182 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | LADDER POND |
|
|
| | | | Dam Location |
|
|
| | | | | 960 FEET SOUTH AND 2182 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-SW SE; DLC: 73 |
|
|
| | | Location Description: 1102 FEET SOUTH AND 2535 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.9(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.9(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.9(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.9(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.9(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.9(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.9(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.9(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.9(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.9(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | FISH POND RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1102 FEET SOUTH AND 2535 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SE SW; DLC: 63 |
|
|
| | | Location Description: 1732 FEET SOUTH AND 1534 FEET EAST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | SPRING POND |
|
|
| | | | Dam Location |
|
|
| | | | | 864 FEET SOUTH AND 1968 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SW SW; DLC: 73 |
|
|
| | | Location Description: 974 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | BIG SADDLE POND WEST DAM WALL |
|
|
| | | | Dam Location |
|
|
| | | | | 974 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SW SW; DLC: 63 |
|
|
| | | Location Description: 1125 FEET SOUTH AND 460 FEET EAST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 2.25(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 2.25(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | BIG SADDLE POND EAST DAM WALL |
|
|
| | | | Dam Location |
|
|
| | | | | 1125 FEET SOUTH AND 460 FEET EAST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SE SW; DLC: 63 |
|
|
| | | Location Description: 1428 FEET SOUTH AND 1368 FEET EAST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.7(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.7(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.7(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.7(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.7(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.7(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.7(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.7(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.7(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.7(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | EAST VALLEY POND RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1428 FEET SOUTH AND 1368 FEET EAST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-SE SE; DLC: 73 |
|
|
| | | Location Description: 864 FEET SOUTH AND 1968 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | SPRING POND |
|
|
| | | | Dam Location |
|
|
| | | | | 864 FEET SOUTH AND 1968 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-NE SE; DLC: 73 |
|
|
| | | Location Description: 713 FEET SOUTH AND 1600 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.4(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.4(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.4(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.4(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.4(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.4(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.4(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.4(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.4(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.4(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | WEST SADDLE POND |
|
|
| | | | Dam Location |
|
|
| | | | | 713 FEET SOUTH AND 1600 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-SE SE; DLC: 73 |
|
|
| | | Location Description: 775 FEET SOUTH AND 1800 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.6(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.6(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.6(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.6(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.6(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.6(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.6(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.6(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.6(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.6(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | WEST UPPER VALLEY POND |
|
|
| | | | Dam Location |
|
|
| | | | | 775 FEET SOUTH AND 1800 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-SE SE; DLC: 73 |
|
|
| | | Location Description: 864 FEET SOUTH AND 1968 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.2(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.2(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | SPRING POND RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 864 FEET SOUTH AND 1968 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-NE SW; DLC: 63 |
|
|
| | | Location Description: 487 FEET SOUTH AND 1268 FEET EAST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 4.5(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 4.5(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 4.5(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 4.5(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 4.5(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 4.5(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 4.5(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 4.5(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 4.5(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 4.5(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | BIG SADDLE POND (WEST DAM WALL) |
|
|
| | | | Dam Location |
|
|
| | | | | 974 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | | BIG SADDLE POND (EAST DAM WALL) |
|
|
| | | | Dam Location |
|
|
| | | | | 1125 FEET SOUTH AND 460 FEET EAST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | Name: SPRING POND |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-28-SE SE; DLC: 73 |
|
|
| | | Location Description: 864 FEET SOUTH AND 1968 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 1.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 1.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | LADDER POND |
|
|
| | | | Dam Location |
|
|
| | | | | 960 FEET SOUTH AND 2182 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | | FISH POND |
|
|
| | | | Dam Location |
|
|
| | | | | 1102 FEET SOUTH ANC 2535 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | Name: BIG SADDLE POND (WEST DAM WALL) |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SW SW; DLC: 73 |
|
|
| | | Location Description: 974 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | TOP TURKEY NEST POND |
|
|
| | | | Dam Location |
|
|
| | | | | 1540 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | Name: BIG SADDLE POND (EAST DAM WALL) |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SW SW; DLC: 63 |
|
|
| | | Location Description: 1125 FEET SOUTH AND 460 FEET EAST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.3(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.3(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | TOP TURKEY NEST POND |
|
|
| | | | Dam Location |
|
|
| | | | | 1540 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | Name: TOP TURKEY NEST POND/ DAM LOC |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SW SW; DLC: 73 |
|
|
| | | Location Description: 1540 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.0(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.0(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.0(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.0(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.0(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.0(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.0(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.0(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.0(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.0(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | TOP TURKEY NEST POND |
|
|
| | | | Dam Location |
|
|
| | | | | 1540 FEET SOUTH AND 40 FEET WEST FROM NE CORNER, HALTER DLC 73 |
|
|
|
| | Description |
|
|
| | | Name: EAST VALLEY POND |
|
|
| | | T-R-S-QQ: 10.00S-4.00W-27-SE SW; DLC: 63 |
|
|
| | | Location Description: 1428 FEET SOUTH AND 1368 FEET EAST FROM NE CORNER, HALTER DLC 73 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
12/31/2014 | | | 80.5 | 0.1(est) | | | | 1/1 | 6/30 | | 12/31/2014 | | | 80.5 | 0.1(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | EAST TURKEY NEST POND |
|
|
| | | | Dam Location |
|
|
| | | | | 1732 FEET SOUTH AND 1534 FEET EAST FROM NE CORNER, HALTER DLC 73 |
|
|
|
|
|