|
|
| Status: Non-Cancelled |
| County: Marion |
| Basin: Willamette |
| File Folder Location: Salem |
|
|
| POD 1 - RUNOFF > PUDDING RIVER |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-1.00E-20-NW NW |
|
|
| | | Location Description: 1200 FEET SOUTH AND 1950 FEET WEST FROM N1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | WEST RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1200 FEET SOUTH AND 1950 FEET WEST FROM N1/4 CORNER, SECTION 20 |
|
|
|
| POD 2 - SOUTH FORK PUDDING RIVER > PUDDING RIVER |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-1.00E-20-NW NW |
|
|
| | | Location Description: 1200 FEET SOUTH AND 1950 FEET WEST FROM N1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | WEST RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1200 FEET SOUTH AND 1950 FEET WEST FROM N1/4 CORNER, SECTION 20 |
|
|
|
| POD 3 - SPRINGS > PUDDING RIVER |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-1.00E-20-NW NW |
|
|
| | | Location Description: 1200 FEET SOUTH AND 1950 FEET WEST FROM N1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 75.6 | 3.15(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 75.6 | 3.15(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | WEST RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1200 FEET SOUTH AND 1950 FEET WEST FROM N1/4 CORNER, SECTION 20 |
|
|
|
| POD 4 - RUNOFF > PUDDING RIVER |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-1.00E-20-SW NW |
|
|
| | | Location Description: 1350 FEET SOUTH AND 1500 FEET WEST FROM N1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | EAST RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1350 FEET SOUTH AND 1500 FEET WEST FROM N1/4 CORNER, SECTION 20 |
|
|
|
| POD 5 - SOUTH FORK PUDDING RIVER > PUDDING RIVER |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-1.00E-20-SW NW |
|
|
| | | Location Description: 1350 FEET SOUTH AND 1500 FEET WEST FROM N1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | EAST RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1350 FEET SOUTH AND 1500 FEET WEST FROM N1/4 CORNER, SECTION 20 |
|
|
|
| POD 6 - SPRINGS > PUDDING RIVER |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-1.00E-20-SW NW |
|
|
| | | Location Description: 1350 FEET SOUTH AND 1500 FEET WEST FROM N1/4 CORNER, SECTION 20 | |
|
|
|
| | POD Rate |
|
|
| | AGRICULTURE USES (Primary) |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | | |
9/21/2016 | | | 103.5 | 4.3125(est) | | | | 1/1 | 5/31 | | 9/21/2016 | | | 103.5 | 4.3125(est) | | | | 11/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | EAST RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | | | | 1350 FEET SOUTH AND 1500 FEET WEST FROM N1/4 CORNER, SECTION 20 |
|
|
|
|
|
|
|