Document Type | Document Title | Date | Remarks |
Map - Application | G-15460 | 3/27/2001 | |
Map - Application | G-15460 II map | 3/27/2001 | |
Map - Application | G-15460 Application map I | 3/27/2001 | |
Map - Application | G-15460 Application Map II | 3/27/2001 | |
Map - Application | G-15460 Map Application III | 3/27/2001 | |
Permit | Permit G15209 Map Image | 9/24/2002 | |
Permit | Permit G15209 Image | 9/24/2002 | |
Order - Extension of Time | Extension of Time | 11/29/2007 | |
Order | Order Image - Volume: 113 Page: 513 | 7/1/2019 | PERMIT G-11422 APPROVING WMCP FOR SALMON VALLEY WATER CO. DEVELOPMENT LIMITATION OF 0.49CFS IS REMOVED-AUTHORIZED TO DIVERT UP TO 0.50CFS
PERMIT G-15209 APPROVING WMCP FOR SALMON VALLEY WATER CO. DEVELOPMENT LIMITATION OF 0.0CFS IS MODIFIED-AUTHORIZED TO DIVERT UP TO 0.29CFS (OUT OF 0.334CFS) |
Order - Extension of Time | Extension PFO | 5/28/2024 | |