Document Type | Document Title | Date | Remarks |
Permit | Permit S34196 Map Image | 8/25/1969 | |
Permit | Permit S34196 Image | 8/25/1969 | |
Order | Order Image - Volume: 25 Page: 100 | 9/16/1974 | ORDER EXTENDING TIME IN WHICH TO COMPLETE CONSTRUCTION AND MAKE COMPLETE APPLICATION OF WATER UNDER CERTAIN PERMITS |
Order | Order Image - Volume: 31 Page: 561 | 1/12/1979 | EXTENDS TIME, CERTAIN PERMITS (385) |
Order | Order Image - Volume: 38 Page: 225 | 5/1/1984 | EXTENDS 266 PERMITS |
Order | Order Image - Volume: 44 Page: 53 | 2/16/1990 | EXTENSION ORDER |
Order | Order Image - Volume: 48 Page: 113 | 2/9/1994 | EXTENDS TIME LIMITS ON PERMITS |
Order | Order Image - Volume: 104 Page: 984 | 5/31/2017 | IN THE MATTER OF PARTIAL PERFECTION OF
WATER RIGHT PERMIT S-34196 IN THE NAME
OF CRYSTAL SPRINGS WATER DISTRICT |