| Process Step | Date Initiated | Date Completed | Comments |
| Received | 10/22/2013 | 10/22/2013 |
|
| WMR Request | 10/23/2013 | 10/28/2013 |
|
| DEQ Review Request | 10/24/2013 | 10/22/2013 |
|
| ODFW Review | 10/25/2013 | 10/22/2013 |
|
| CW Newspaper Funds Requested | 10/25/2013 | 10/25/2013 |
|
| CW Initial Comment Period | 10/29/2013 | 11/19/2013 |
|
| Draft PD Issued | 3/4/2014 | 3/4/2014 |
|
| CW Preliminary Determination | 2/4/2015 | 2/4/2015 |
|
| CW PD Protest Period | 2/9/2015 | 4/10/2015 |
|
| CW Finalized | 4/10/2015 | 4/10/2015 |
|
| Certificate Confirming Issued | 4/10/2015 | 4/10/2015 |
90176 issued together with 90177 supersedes 88876
|
| Certificate Remaining Issued | 4/10/2015 | 4/10/2015 |
90177 issued together with 90176 supersedes 88876
|
| Certificate Confirming Issued | 11/3/2017 | 11/3/2017 |
|
| CBU Received (Water User) | 11/7/2017 | 11/7/2017 |
|
| Certificate Confirming Issued | 11/8/2017 | 11/8/2017 |
|