|
|
| Status: Cancelled |
| County: Crook, Grant |
| Basin: John Day |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
| POD 1 - UNNAMED STREAM/RESERVOIR 1 > CANYON CREEK; CN |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-31.00E-3-SE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| POD 2 - UNNAMED STREAM/RESERVOIR 2 > CANYON CREEK; CN |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-31.00E-3-SE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| POD 3 - UNNAMED STREAM/RESERVOIR 3 > CANYON CREEK; CN |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-11-NW SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| POD 4 - UNNAMED STREAM/RESERVOIR 4 > CROOKED RIVER; CN |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-9-NW NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| POD 5 - UNNAMED STREAM/RESERVOIR 5 > CROOKED RIVER; CN |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-9-NW SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| POD 6 - UNNAMED STREAM/RESERVOIR 6 > CROOKED RIVER; CN |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-9-NE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
|
|
|
|