|
| Application: R 80898 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/30/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 5/26/2005 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Crook, Grant |
| Basin: John Day |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-31.00E-3-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-31.00E-3-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-31.00E-11-NW SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-9-NW NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-9-NW SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-15.00E-9-NE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | | | Dam Location |
|
|
|
|
|
|