|
| Application: R 80892 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/30/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 10/3/2002 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Crook |
| Basin: Deschutes |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-9-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-9-NE NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.3 | 0.075(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-8-SE NW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-7-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-8-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-8-SW SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-16-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 4.0 | 1.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 7 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-16-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 8 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-17-SW SW |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 5.0 | 1.25(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 9 |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-21-SE NE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 0.4 | 0.1(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 10 |
|
|
| | | | Dam Location |
|
|
|
|
|
|