|
| Application: R 80892 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/30/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 2/27/1996 |
|
|
| | Type: Original |
|
|
|
|
| Status: Cancelled |
| County: Crook |
| Basin: Deschutes |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-9-SE NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-9-NE NW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.3 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-8-SE NW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-7-SE NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 4.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-8-SE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-8-SW SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-16-SE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 4.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 4.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 7 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-16-SE SE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 8 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-17-SW SW |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 9 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 14.00S-21.00E-21-SE NE |
|
|
| | POD Rate |
|
|
| | FIRE PROTECTION (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.4 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 10 |
|
|
|
|
|
|