|
37.00S-1.00W-35 | SW NW | | | 305 LERNER/QUINT,n/a | 4.95 | NC | | T-10976,Petition:n/a,Notice:08-08 | +4.95 T-10976 DSP V104 P728; |
37.00S-1.00W-35 | NW SW | | | 305 LERNER/QUINT,n/a | 0.08 | NC | | T-10976,Petition:n/a,Notice:08-08 | +.08 T-10976 DSP V104 P728; |
37.00S-1.00W-36 | SW SW | | | | 10.0 | NC | | T-10739,Petition:n/a,Notice:07-13 | DSP V87 P35 |
37.00S-1.00W-36 | SE SW | | | 500 | 3.29 | NC | | T-10739,Petition:n/a,Notice:07-12 T-10739,Petition:n/a,Notice:07-12 | DSP V87 P35 |
37.00S-1.00W-36 | SE SW | | | 500 HALL,n/a | 0.7 | NC | | T-11154,Petition:n/a,Notice:09-7 | DSP V89 P337 |
37.00S-2.00W-33 | SW SW | | | 1402 MARCA,n/a | 0.05 | NC | | T-11496,Petition:n/a,Notice:11-1 | +0.05 T-11496; DSP V105, P784 |
37.00S-2.00W-33 | SE SW | | | | 9.5 | NC | | | |
37.00S-2.00W-33 | SW SE | | | | 13.3 | NC | | | |
37.00S-2.00W-33 | SE SE | | | | 1.2 | NC | | | |
37.00S-2.00W-34 | SW SW | | | | 2.6 | NC | | | |
37.00S-2.00W-34 | SE SW | | | | 5.2 | NC | | | |
37.00S-2.00W-34 | SW SE | | | | 0.7 | NC | | | |
38.00S-1.00E-19 | NW NE | | | | 5.7 | NC | | | |
38.00S-1.00E-19 | SW NE | | | | 27.3 | NC | | | |
38.00S-1.00E-19 | SE NE | | | | 17.7 | NC | | | |
38.00S-1.00E-19 | NE NW | | | | 16.2 | NC | | | |
38.00S-1.00E-19 | NW NW | | | | 38.8 | NC | | | |
38.00S-1.00E-19 | SW NW | | | | 36.7 | NC | | | |
38.00S-1.00E-19 | SE NW | | | | 38.0 | NC | | | |
38.00S-1.00E-19 | NE SW | | | | 37.68 | NC | | T-12201,Petition:n/a,Notice:13-5 | 39.5-1.82=37.68 T-12201 |
38.00S-1.00E-19 | NW SW | | | | 29.25 | NC | | T-12201,Petition:n/a,Notice:13-5 | 40-10.75=29.25 T-12201 |
38.00S-1.00E-19 | SW SW | | | | 25.5 | NC | | | |
38.00S-1.00E-19 | SE SW | | | | 38.0 | NC | | | |
38.00S-1.00E-19 | NE SE | | | | 30.5 | NC | | | |
38.00S-1.00E-19 | NW SE | | | | 37.7 | NC | | | |
38.00S-1.00E-19 | SW SE | | | | 37.9 | NC | | | |
38.00S-1.00E-19 | SE SE | | | | 38.1 | NC | | | |
38.00S-1.00E-20 | NE SW | | | | 1.7 | NC | | | |
38.00S-1.00E-20 | NW SW | | | | 4.7 | NC | | | |
38.00S-1.00E-20 | SW SW | | | | 40.0 | NC | | | |
38.00S-1.00E-20 | SE SW | | | | 34.8 | NC | | | |
38.00S-1.00E-20 | NW SE | | | | 3.5 | NC | | | |
38.00S-1.00E-20 | SW SE | | | | 15.9 | NC | | | |
38.00S-1.00E-20 | SW SE | | | 905 MARIKOS,n/a | 0.2 | NC | | T-10976,Petition:n/a,Notice:08-06 | +0.2 T-10976 DSP V104 P728; |
38.00S-1.00E-20 | SE SE | | | | 6.7 | NC | | | |
38.00S-1.00E-21 | SW NE | | | 100 | 0.73 | NC | | T-10739,Petition:n/a,Notice:06-6 | DSP V87 P35 |
38.00S-1.00E-21 | SE NW | | | 100 | 0.08 | NC | | T-10739,Petition:n/a,Notice:06-6 | DSP V87 P35 |
38.00S-1.00E-21 | NE SW | | | 100 | 0.08 | NC | | T-10739,Petition:n/a,Notice:06-6 | DSP V87 P35 |
38.00S-1.00E-21 | SW SW | | | | 37.6 | NC | | | CORRECTION: +1 FROM SWSE - ALL 37.6 ACRES SHOULD BE IN THE SWSW |
38.00S-1.00E-21 | SE SW | | | | 0.0 | NC | | | CORRECTION: 1-1 (MOVED TO SWSW), ALL 37.6 ACRES ARE IN SWSW |
38.00S-1.00E-21 | NW SE | | | 100 | 1.11 | NC | | T-10739,Petition:n/a,Notice:06-6 | DSP V87 P35 |
38.00S-1.00E-22 | SW SW | | | 200 | 0.59 | NC | | T-10739,Petition:n/a,Notice:06-9 | DSP V87 P35 |
38.00S-1.00E-22 | SE SW | | | | 1.1 | NC | | T-10739,Petition:n/a,Notice:06-8 | DSP V87 P35 |
38.00S-1.00E-22 | SE SW | | | | 1.83 | NC | | T-10739,Petition:n/a,Notice:06-9 | DSP V87 P35 |
38.00S-1.00E-27 | NW NE | | | 200 | 2.0 | NC | | T-10739,Petition:n/a,Notice:06-9 | DSP V87 P35 |
38.00S-1.00E-27 | NE NW | | | 200 | 0.62 | NC | | T-10739,Petition:n/a,Notice:06-9 | DSP V87 P35 |
38.00S-1.00E-27 | NW NW | | | 200 | 1.46 | NC | | T-10739,Petition:n/a,Notice:06-9 | DSP V87 P35 |
38.00S-1.00E-27 | NW NW | | | | 0.0 | NC | | T-13111,Petition:n/a,Notice:18-5 | 3.5-3.5 = 0 T-13111 |
38.00S-1.00E-27 | SW NW | | | | 11.5 | NC | | T-13311,Petition:n/a,Notice:18-5 | 7.3-.8 +5.0 =11.5 T-13311 |
38.00S-1.00E-28 | SW NE | | | | 25.4 | NC | | T-10043,Petition:n/a,Notice:04-24 | -2.0 T-10043 |
38.00S-1.00E-28 | SW NE | | | | 2.0 | NC | | T-10043,Petition:n/a,Notice:04-24 | DSP V89 P335 |
38.00S-1.00E-28 | SE NE | | | | 20.0 | NC | | T-13311,Petition:n/a,Notice:18-5;18-7 | 20.7-.7=20.0 T13311 |
38.00S-1.00E-28 | NE NW | | | | 1.0 | NC | | | |
38.00S-1.00E-28 | NW NW | | | | 38.9 | NC | | | |
38.00S-1.00E-28 | SW NW | | | | 35.4 | NC | | | |
38.00S-1.00E-28 | SE NW | | | | 32.0 | NC | | | |
38.00S-1.00E-28 | NE SW | | | | 0.0 | NC | | | CORRECTION: .5 - .5 = 0 MOVED 0.5 TO NWSW. THIS 0.5 SHOULD HAVE BEEN INCUDED IN |
38.00S-1.00E-28 | NW SW | | | | 35.9 | NC | | | CORRECTION: 35.4+0.5 = 35.9 MOVED 0.5 FROM NESW. IT SHOULD HAVE BEEN INCUDED IN NWSW- ALL 35.9 ACRES ARE IN NWSW |
38.00S-1.00E-28 | SW SW | | | | 19.6 | NC | | | |
38.00S-1.00E-29 | NE NE | | | | 34.3 | NC | | | |
38.00S-1.00E-29 | NW NE | | | | 34.3 | NC | | | |
38.00S-1.00E-29 | SW NE | | | | 36.5 | NC | | | |
38.00S-1.00E-29 | SE NE | | | | 35.4 | NC | | | |
38.00S-1.00E-29 | NE NW | | | | 36.0 | NC | | | |
38.00S-1.00E-29 | NW NW | | | | 26.7 | NC | | | |
38.00S-1.00E-29 | SW NW | | | | 38.2 | NC | | | |
38.00S-1.00E-29 | SE NW | | | | 33.3 | NC | | | |
38.00S-1.00E-29 | NE SW | | | | 34.1 | NC | | | |
38.00S-1.00E-29 | NW SW | | | | 38.3 | NC | | | |
38.00S-1.00E-29 | SW SW | | | | 27.57 | NC | | T-11154,Petition:n/a,Notice:09-4 | -1.23 T-11154 |
38.00S-1.00E-29 | SW SW | | | 6401 DEFRANCO,n/a | 1.23 | NC | | T-11154,Petition:n/a,Notice:09-4 | DSP V89 P337 |
38.00S-1.00E-29 | SW SW | 45 | | 6400 CANAL,n/a | 0.2 | NC | | T-13083,Petition:n/a,Notice:18-4 | +.2 T13083 |
38.00S-1.00E-29 | SE SW | | | | 32.7 | NC | | | |
38.00S-1.00E-29 | NE SE | | | | 34.6 | NC | | | |
38.00S-1.00E-29 | NW SE | | | | 36.1 | NC | | | |
38.00S-1.00E-29 | SW SE | | | | 32.5 | NC | | | |
38.00S-1.00E-29 | SE SE | | | | 37.6 | NC | | | |
38.00S-1.00E-30 | NE NE | | | | 34.4 | NC | | T-10485,Petition:n/a,Notice:06-14 | 35.4-1=34.4 T10485 (INCORRECTLY LISTED ON ORDER IN 38S1W 30 NENE) |
38.00S-1.00E-30 | NW NE | | | | 34.1 | NC | | | |
38.00S-1.00E-30 | SW NE | | | | 20.8 | NC | | | |
38.00S-1.00E-30 | SE NE | | | | 28.3 | NC | | | |
38.00S-1.00E-30 | NE NW | | | | 10.5 | NC | | | |
38.00S-1.00E-30 | NW NW | | | | 25.0 | NC | | | |
38.00S-1.00E-30 | SW NW | | | | 29.2 | NC | | | |
38.00S-1.00E-30 | SE NW | | | | 26.2 | NC | | | |
38.00S-1.00E-30 | NE SW | | | | 32.7 | NC | | | |
38.00S-1.00E-30 | NW SW | | | | 7.2 | NC | | | |
38.00S-1.00E-30 | SW SW | | | | 2.0 | NC | | | |
38.00S-1.00E-30 | SE SW | | | | 11.2 | NC | | | |
38.00S-1.00E-30 | NE SE | | | | 31.0 | NC | | T-13585,Petition:n/a,Notice:20-3 | 30.7+.3=31.0 T13585 |
38.00S-1.00E-30 | NW SE | | | | 24.4 | NC | | T-13585,Petition:n/a,Notice:20-3 | 23.7+.7 = 24.4 T13585 |
38.00S-1.00E-30 | SW SE | | | | 24.3 | NC | | | |
38.00S-1.00E-30 | SE SE | | | | 23.1 | NC | | T-13083,Petition:n/a,Notice:18-4 | 23.3-.2=23.1 T13083 |
38.00S-1.00E-31 | NE NE | | | | 7.0 | NC | | | |
38.00S-1.00E-31 | NW NE | | | | 6.8 | NC | | | |
38.00S-1.00E-31 | SE NE | | | | 0.8 | NC | | T-13083,Petition:n/a,Notice:17-3 | 2.9-2.1=.8 T13083 |
38.00S-1.00E-31 | NE NW | | | | 8.6 | NC | | | |
38.00S-1.00E-31 | NW NW | | | | 9.3 | NC | | | |
38.00S-1.00E-31 | SW NW | | | | 8.6 | NC | | | |
38.00S-1.00E-31 | SE NW | | | | 0.7 | NC | | | |
38.00S-1.00E-31 | SW SE | | | | 4.3 | NC | | | |
38.00S-1.00E-31 | SE SE | | | | 7.3 | NC | | | |
38.00S-1.00E-31 | SE SE | | | 4102 GREEN TRUST,n/a | 0.3 | NC | | T-11496,Petition:n/a,Notice:9-6 | +0.3 T-11496; DSP V105, P784 |
38.00S-1.00E-31 | SE SE | | | 4104 GREEN TRUST,n/a | 0.7 | NC | | T-11496,Petition:n/a,Notice:9-6 | +0.7 T-11496; DSP V105, P784 |
38.00S-1.00E-31 | SE SE | | | 4105 GREEN TRUST,n/a | 0.6 | NC | | T-11496,Petition:n/a,Notice:9-6 | +0.6 T-11496; DSP V105, P784 |
38.00S-1.00E-32 | NE NE | | | | 27.5 | NC | | | |
38.00S-1.00E-32 | NW NE | | | | 38.0 | NC | | | |
38.00S-1.00E-32 | SW NE | | | | 20.5 | NC | | | |
38.00S-1.00E-32 | SE NE | | | | 38.9 | NC | | | |
38.00S-1.00E-32 | NE NW | | | | 29.3 | NC | | | |
38.00S-1.00E-32 | NW NW | | | | 25.0 | NC | | | |
38.00S-1.00E-32 | SW NW | | | | 0.0 | NC | | T-13083,Petition:n/a,Notice:17-3 | 10.1-10.1=0 T13083 |
38.00S-1.00E-32 | SW NW | | | 501 OLSON HOLDINGS LLC,n/a | 12.2 | NC | | T-13083,Petition:n/a,Notice:17-3 | +12.2 T13083 |
38.00S-1.00E-32 | SE NW | | | | 9.9 | NC | | | |
38.00S-1.00E-32 | NE SW | | | | 25.9 | NC | | | |
38.00S-1.00E-32 | NW SW | | | | 4.9 | NC | | | |
38.00S-1.00E-32 | SW SW | | | | 12.54 | NC | | T-10739,Petition:n/a,Notice:07-17 T-10277,Petition:n/a,Notice:05-01 | -0.70 T-10739; -1.5 T-10739; -1.40 T-11496; 18.7-3.9(TL1700)-2.26(TL1702)=12.54 T-10277; |
38.00S-1.00E-32 | SW SW | | | 4104 GREEN TRUST,n/a | 0.7 | NC | | T-11496,Petition:n/a,Notice:9-6 | +0.7 T-11496; DSP V105, P784 |
38.00S-1.00E-32 | SW SW | | | 4104 GREEN TRUST,n/a | 0.3 | NC | | T-11496,Petition:n/a,Notice:9-6 | +0.3 T-11496; DSP V105, P784 |
38.00S-1.00E-32 | SW SW | | | 4101 GREENE TRUST,n/a | 0.4 | NC | | T-11496,Petition:n/a,Notice:09-6 | +0.4 T-11496; DSP V105, P784 |
38.00S-1.00E-32 | SE SW | | | | 26.49 | NC | | T-10277,Petition:n/a,Notice:05-01 | 28.4-1.91=26.49 T-10277; |
38.00S-1.00E-32 | NE SE | | | | 20.1 | NC | | | |
38.00S-1.00E-32 | NW SE | | | | 7.7 | NC | | | |
38.00S-1.00E-32 | SW SE | | | | 9.2 | NC | | | |
38.00S-1.00E-32 | SE SE | | | | 13.8 | NC | | | -1.60 T-11496; |
38.00S-1.00E-33 | SE NE | | | | 10.5 | NC | | | |
38.00S-1.00E-33 | SW NW | | | | 14.3 | NC | | | |
38.00S-1.00E-33 | SE NW | | | | 12.8 | NC | | | |
38.00S-1.00E-33 | NE SW | | | | 24.5 | NC | | | |
38.00S-1.00E-33 | NW SW | | | | 16.2 | NC | | | |
38.00S-1.00E-33 | SW SW | | | | 12.6 | NC | | | |
38.00S-1.00E-33 | SE SW | | | | 10.7 | NC | | | |
38.00S-1.00E-33 | NE SE | | | | 34.9 | NC | | | |
38.00S-1.00E-33 | NW SE | | | | 22.4 | NC | | | |
38.00S-1.00E-33 | SW SE | | | | 29.2 | NC | | | |
38.00S-1.00E-33 | SE SE | | | | 38.8 | NC | | | |
38.00S-1.00E-34 | NW SW | | | | 16.5 | NC | | | |
38.00S-1.00E-34 | SW SW | | | | 37.9 | NC | | | |
38.00S-1.00E-34 | SE SE | | | 100 SCHLEINING,n/a | 1.13 | NC | | T-10277,Petition:n/a,Notice:05-3 | +0.7 +.43 =1.13 T-10277 |
38.00S-1.00E-35 | NW SW | | | 200 SILBOWITZ,n/a | 2.06 | NC | | T-10277,Petition:n/a,Notice:04-51 | +2.06 T-10277 |
38.00S-1.00E-35 | NW SW | | | 201 SILBOWITZ,n/a | 2.12 | NC | | T-10277,Petition:n/a,Notice:04-51 | +2.12 T-10277 |
38.00S-1.00E-35 | NW SW | | | 202 SILBOWITZ,n/a | 8.65 | NC | | T-10277,Petition:n/a,Notice:04-51 | +8.65 T-10277 |
38.00S-1.00E-35 | NW SW | | | 203 SILBOWITZ,n/a | 20.53 | NC | | T-10277,Petition:n/a,Notice:04-51 | +20.53 T-10277 |
38.00S-1.00E-35 | SW SW | | | 700 LEE | 22.95 | NC | | T-10277,Petition:n/a,Notice:04-56 | +22.95 T-10277 |
38.00S-1.00E-35 | SW SW | | | 600 BLUM,n/a | 3.44 | NC | | T-10277,Petition:n/a,Notice:04-57 | +3.44 T-10277 |
38.00S-1.00E-35 | SE SW | | | 301 RONSEN,n/a | 2.6 | NC | | T-11154,Petition:n/a,Notice:07-7 | DSP V89 P337 |
38.00S-1.00W-1 | NW NW | | | 262 HALL,n/a | 0.36 | NC | | T-11154,Petition:n/a,Notice:09-7 | DSP V89 P337 |
38.00S-1.00W-1 | NW NW | | | 248 DAMON,n/a | 2.0 | NC | | T-10043,Petition:n/a,Notice:04-25 | DSP V89 P335 |
38.00S-1.00W-1 | NW NW | | | | 21.16 | NC | | T-11154,Petition:n/a,Notice:09-7 | 22.2-1.04=21.16 T-11154 |
38.00S-1.00W-1 | SW NW | | | | 7.18 | NC | | T-11154,Petition:n/a,Notice:09-7 | -0.22 T-11154 |
38.00S-1.00W-1 | SW NW | | | 262 HALL,n/a | 0.2 | NC | | T-11154,Petition:n/a,Notice:09-7 | DSP V89 P337 |
38.00S-1.00W-1 | NW SW | | | | 9.0 | NC | | | |
38.00S-1.00W-1 | SW SW | | | | 30.8 | NC | | | |
38.00S-1.00W-1 | SE SW | | | | 1.0 | NC | | | |
38.00S-1.00W-2 | SW NE | | | | 0.8 | NC | | | |
38.00S-1.00W-2 | SE NE | | | | 23.88 | NC | | T-13311,Petition:n/a,Notice:18-7 | 24.3-.42=23.88 T13311 |
38.00S-1.00W-2 | NW SW | | | | 23.0 | NC | | | |
38.00S-1.00W-2 | SW SW | | | | 18.7 | NC | | | |
38.00S-1.00W-2 | NE SE | | | | 38.52 | NC | | T-13311,Petition:n/a,Notice:18-7 | 38.6 -.08=38.52 T13311 |
38.00S-1.00W-2 | NW SE | | | | 0.9 | NC | | | |
38.00S-1.00W-2 | SE SE | | | | 30.6 | NC | | | |
38.00S-1.00W-3 | NE SW | | | | 13.0 | NC | | | |
38.00S-1.00W-3 | SE SW | | | | 29.87 | NC | | T-12201,Petition:n/a,Notice:11-4 | 31.2-1.33=29.87 T-12201 |
38.00S-1.00W-3 | NE SE | | | | 38.0 | NC | | | |
38.00S-1.00W-3 | NW SE | | | | 38.5 | NC | | | |
38.00S-1.00W-3 | SW SE | | | | 33.78 | NC | | T-12201,Petition:n/a,Notice:14-4 | 35.9-2.12=33.78 T-12201 |
38.00S-1.00W-3 | SE SE | | | | 26.9 | NC | | | |
38.00S-1.00W-6 | NW SW | | | | 2.8 | NC | | T-10485,Petition:n/a,Notice:06-13 | -0.6 T-10485; -0.20 T-10485 |
38.00S-1.00W-6 | SW SW | | | | 40.0 | NC | | | |
38.00S-1.00W-6 | SE SW | | | | 7.3 | NC | | | |
38.00S-1.00W-7 | SW NE | | | | 6.5 | NC | | | |
38.00S-1.00W-7 | NE NW | | | | 0.7 | NC | | | |
38.00S-1.00W-7 | NW NW | | | | 5.3 | NC | | | |
38.00S-1.00W-7 | SW NW | | | | 0.1 | NC | | | |
38.00S-1.00W-7 | SE NW | | | | 3.0 | NC | | | |
38.00S-1.00W-7 | NE SW | | | | 35.2 | NC | | T-11154,Petition:n/a,Notice:09-10 | -1.2 T-11154 |
38.00S-1.00W-7 | NW SW | | | | 16.8 | NC | | | |
38.00S-1.00W-7 | SW SW | | | | 25.4 | NC | | | |
38.00S-1.00W-7 | SE SW | | | | 36.5 | NC | | | |
38.00S-1.00W-7 | NE SE | | | | 32.8 | NC | | | |
38.00S-1.00W-7 | NW SE | | | | 37.0 | NC | | | |
38.00S-1.00W-7 | SW SE | | | | 29.2 | NC | | T-10277,Petition:n/a,Notice:04-31 | 29.7-.5=29.2 T-10277; |
38.00S-1.00W-7 | SW SE | | | 2000 CHRISTIAN,n/a | 0.4 | NC | | T-10277,Petition:n/a,Notice:04-31 | +0.4 T-10277 |
38.00S-1.00W-7 | SW SE | | | 2100 CHRISTIAN,n/a | 1.4 | NC | | T-10277,Petition:n/a,Notice:04-31 | +1.4 T-10277 |
38.00S-1.00W-7 | SE SE | | | | 32.4 | NC | | | |
38.00S-1.00W-8 | NE SW | | | | 29.2 | NC | | | |
38.00S-1.00W-8 | NW SW | | | | 31.5 | NC | | | |
38.00S-1.00W-8 | SW SW | | | | 40.0 | NC | | | |
38.00S-1.00W-8 | SE SW | | | | 35.2 | NC | | | |
38.00S-1.00W-8 | NE SE | | | | 29.0 | NC | | | |
38.00S-1.00W-8 | NW SE | | | | 28.7 | NC | | | |
38.00S-1.00W-8 | SW SE | | | | 39.4 | NC | | | |
38.00S-1.00W-8 | SE SE | | | | 35.2 | NC | | | |
38.00S-1.00W-9 | NE SW | | | | 1.5 | NC | | | |
38.00S-1.00W-9 | NW SW | | | | 18.0 | NC | | | |
38.00S-1.00W-9 | SW SW | | | | 32.2 | NC | | | |
38.00S-1.00W-9 | SW SW | | | 700 ROBINSON,n/a | 2.0 | NC | | T-10277,Petition:n/a,Notice:05-39 | +2.0 T-10277 |
38.00S-1.00W-9 | SE SW | | | | 32.1 | NC | | T-10976,Petition:n/a,Notice:08-08 | 32.6-.5=32.1 T-10976 |
38.00S-1.00W-10 | NE NE | | | | 35.7 | NC | | | |
38.00S-1.00W-10 | NW NE | | | | 31.37 | NC | | T-13083,Petition:n/a,Notice:18-2 T-13311,Petition:n/a,Notice:18-2 T-13585,Petition:n/a,Notice:20-2; 20-3 | 34.8-.5=34.3 T 13083; 34.3-.93=33.37 T13311;33.37-2.0=31.37 T13585 |
38.00S-1.00W-10 | SW NE | | | | 15.2 | NC | | | |
38.00S-1.00W-10 | SE NE | | | | 36.6 | NC | | | |
38.00S-1.00W-10 | NE NW | | | | 19.5 | NC | | T-11496,Petition:n/a,Notice:n/a T-12201,Petition:n/a,Notice:11-4 T-13083,Petition:n/a,Notice:12-4 | -0.43 T-11496; 24.47-2.97=21.5 T-12201; 21.5-2 (TL100)= 19.5 |
38.00S-1.00W-10 | NW NW | | | | 0.11 | NC | | T-11705,Petition:n/a,Notice:11-4 T-11924,Petition:n/a,Notice:n/a T-12201,Petition:n/a,Notice:11-4 | -4.18 T-11705; -0.23 T-11496; .39-.28 = 0.11 T-12201; |
38.00S-1.00W-10 | NE SE | | | | 38.2 | NC | | | |
38.00S-1.00W-10 | NW SE | | | | 2.3 | NC | | | |
38.00S-1.00W-10 | SE SE | | | | 23.9 | NC | | | |
38.00S-1.00W-11 | NE NE | | | | 26.5 | NC | | | |
38.00S-1.00W-11 | NW NE | | | | 29.2 | NC | | | |
38.00S-1.00W-11 | SW NE | | | | 35.6 | NC | | | |
38.00S-1.00W-11 | SE NE | | | | 33.4 | NC | | | |
38.00S-1.00W-11 | NE NW | | | | 37.4 | NC | | | |
38.00S-1.00W-11 | NW NW | | | | 37.3 | NC | | | |
38.00S-1.00W-11 | SW NW | | | | 35.7 | NC | | | |
38.00S-1.00W-11 | SE NW | | | | 34.6 | NC | | T-10976,Petition:n/a,Notice:05-17 | 35.6-1=34.6 T-10976 |
38.00S-1.00W-11 | NE SW | | | | 38.1 | NC | | | |
38.00S-1.00W-11 | NW SW | | | | 39.8 | NC | | | |
38.00S-1.00W-11 | SW SW | | | | 26.3 | NC | | | |
38.00S-1.00W-11 | SE SW | | | | 38.5 | NC | | | |
38.00S-1.00W-11 | NE SE | | | | 38.6 | NC | | | |
38.00S-1.00W-11 | NW SE | | | | 40.0 | NC | | | |
38.00S-1.00W-11 | SW SE | | | | 40.0 | NC | | | |
38.00S-1.00W-11 | SE SE | | | | 39.0 | NC | | | |
38.00S-1.00W-12 | NE NW | | | | 8.9 | NC | | | |
38.00S-1.00W-12 | NW NW | | | | 37.3 | NC | | | |
38.00S-1.00W-12 | SW NW | | | | 25.8 | NC | | | |
38.00S-1.00W-12 | SE NW | | | | 7.0 | NC | | T-11496,Petition:n/a,Notice:n/a | 9-2=7 T-11496; |
38.00S-1.00W-12 | SE NW | | | 401 QUINOWSKI,n/a | 4.05 | NC | | T-11496,Petition:n/a,Notice:10-1 | +4.05 T-11496; DSP V105, P784 |
38.00S-1.00W-12 | NE SW | | | | 14.65 | NC | | | -2.05 T-11496; |
38.00S-1.00W-12 | NW SW | | | | 27.8 | NC | | | |
38.00S-1.00W-12 | SW SW | | | | 37.0 | NC | | | |
38.00S-1.00W-12 | SE SW | | | | 24.8 | NC | | | |
38.00S-1.00W-12 | NW SE | | | | 1.0 | NC | | | |
38.00S-1.00W-12 | SW SE | | | | 12.0 | NC | | | |
38.00S-1.00W-13 | NE NE | | | | 2.3 | NC | | | |
38.00S-1.00W-13 | NW NE | | | | 36.1 | NC | | | |
38.00S-1.00W-13 | SW NE | | | | 38.0 | NC | | | |
38.00S-1.00W-13 | SE NE | | | | 35.6 | NC | | | |
38.00S-1.00W-13 | NE NW | | | | 36.8 | NC | | | |
38.00S-1.00W-13 | NW NW | | | | 39.1 | NC | | | |
38.00S-1.00W-13 | SW NW | | | | 35.8 | NC | | | |
38.00S-1.00W-13 | SE NW | | | | 34.3 | NC | | | |
38.00S-1.00W-13 | NE SW | | | | 39.6 | NC | | | |
38.00S-1.00W-13 | NW SW | | | | 37.9 | NC | | | |
38.00S-1.00W-13 | SW SW | | | | 38.2 | NC | | | |
38.00S-1.00W-13 | SE SW | | | | 38.6 | NC | | | |
38.00S-1.00W-13 | NE SE | | | | 40.0 | NC | | | |
38.00S-1.00W-13 | NW SE | | | | 35.2 | NC | | | |
38.00S-1.00W-13 | SW SE | | | | 39.5 | NC | | | |
38.00S-1.00W-13 | SE SE | | | | 39.6 | NC | | | |
38.00S-1.00W-14 | NE NE | | | | 29.3 | NC | | | |
38.00S-1.00W-14 | NW NE | | | | 35.0 | NC | | | |
38.00S-1.00W-14 | SW NE | | | | 17.9 | NC | | | |
38.00S-1.00W-14 | SE NE | | | | 33.2 | NC | | | |
38.00S-1.00W-14 | NE NW | | | | 23.7 | NC | | | |
38.00S-1.00W-14 | NW NW | | | | 3.7 | NC | | | |
38.00S-1.00W-14 | SW NW | | | | 0.4 | NC | | | |
38.00S-1.00W-14 | SE NW | | | | 26.8 | NC | | | |
38.00S-1.00W-14 | NE SW | | | | 12.2 | NC | | | |
38.00S-1.00W-14 | NW SW | | | | 6.0 | NC | | | |
38.00S-1.00W-14 | NE SE | | | | 32.5 | NC | | | |
38.00S-1.00W-14 | NW SE | | | | 33.8 | NC | | | |
38.00S-1.00W-14 | SW SE | | | | 9.46 | NC | | T-9316,Petition:n/a,Notice:02-8 | -1.21 T-9316; -0.13 T-9316 |
38.00S-1.00W-14 | SW SE | | | 2502 SMITH,n/a | 3.0 | NC | | T-10277,Petition:n/a,Notice:04-36 | +3.0 T-10277 |
38.00S-1.00W-14 | SE SE | | | | 13.3 | NC | | | |
38.00S-1.00W-15 | NE NE | | | | 6.8 | NC | | | |
38.00S-1.00W-15 | SE NE | | | | 0.5 | NC | | T-10976,Petition:n/a,Notice:09-01 | .5-.21=.29 T-10976; CORRECTION POST FINAL ORDER: 0.21 SHOULD BE REMOVED FROM 39S-1E-15 SENE. 0.5 ACRE IN THIS QQ |
38.00S-1.00W-15 | NE SW | | | | 19.8 | NC | | | |
38.00S-1.00W-15 | NW SW | | | | 29.4 | NC | | | |
38.00S-1.00W-15 | SW SW | | | | 39.7 | NC | | | |
38.00S-1.00W-15 | SE SW | | | | 35.8 | NC | | | |
38.00S-1.00W-15 | NW SE | | | | 6.0 | NC | | | |
38.00S-1.00W-15 | SW SE | | | | 33.2 | NC | | | |
38.00S-1.00W-15 | SE SE | | | | 6.6 | NC | | | |
38.00S-1.00W-16 | NW NE | | | | 1.35 | NC | | T-10739,Petition:n/a,Notice:07-1 T-11154,Petition:n/a,Notice:07-7 T-10277,Petition:n/a,Notice:15-43 | -0.1 T-10739; -0.8 T-11154; -1.8 T-11154; 1.6-.25=1.35 T-10277 |
38.00S-1.00W-16 | SW NE | | | | 16.5 | NC | | T-10485,Petition:n/a,Notice:06-15 T-10485,Petition:n/a,Notice:06-16 T-11154,Petition:n/a,Notice:07-7 T-11154,Petition:n/a,Notice:07-16 T-10277,Petition:n/a,Notice:04-56 | -1.0 T-10485; -1.5 T-10485; -1.9 T-11154; 21.2-4.7=16.5 T-10277; |
38.00S-1.00W-16 | SE NE | | | | 4.6 | NC | | | |
38.00S-1.00W-16 | NE NW | | | | 35.2 | NC | | | |
38.00S-1.00W-16 | NW NW | | | | 36.8 | NC | | | |
38.00S-1.00W-16 | SW NW | | | | 35.5 | NC | | | |
38.00S-1.00W-16 | SE NW | | | | 39.4 | NC | | | |
38.00S-1.00W-16 | NE SW | | | | 38.7 | NC | | | |
38.00S-1.00W-16 | NW SW | | | | 35.4 | NC | | | |
38.00S-1.00W-16 | NW SW | | | 2505 KYZER,n/a | 1.0 | NC | | T-10277,Petition:n/a,Notice:06-01 | +1.0 T-10277 |
38.00S-1.00W-16 | SW SW | | | | 31.2 | NC | | | |
38.00S-1.00W-16 | SE SW | | | | 32.8 | NC | | | |
38.00S-1.00W-16 | NE SE | | | | 32.5 | NC | | T-10277,Petition:n/a,Notice:04-51 | 33-.5 = 32.5 T-10277 |
38.00S-1.00W-16 | NW SE | | | | 34.8 | NC | | | |
38.00S-1.00W-16 | SW SE | | | | 38.2 | NC | | | |
38.00S-1.00W-16 | SE SE | | | | 36.7 | NC | | | |
38.00S-1.00W-17 | NE NE | | | | 37.9 | NC | | | |
38.00S-1.00W-17 | NW NE | | | | 38.4 | NC | | | |
