Document Type | Document Title | Date | Remarks |
Permit | Permit G5275 Image | 1/13/1975 | |
Permit | Permit G5275 Map Image | 1/13/1975 | |
Order | Order Image - Volume: 31 Page: 561 | 1/12/1979 | EXTENDS TIME, CERTAIN PERMITS (385) |
Order | Order Image - Volume: 70 Page: 698 | 12/3/2006 | CORRECTING DSP ORDER T-8865, 8992, 9198, 9311, 9591, 9717 |
Order | Order Image - Volume: 106 Page: 1031 | 8/9/2017 | EAGLE RANCH--SNP_ID 148015-INCHOATE TRANSFER T 9591-SGA; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
Order | Order Image - Volume: 106 Page: 1044 | 8/9/2017 | EAGLE RANCH--SNP_ID 148015-INCHOATE TRANSFER T 9591-SGG; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UMATILLA COUNTY, OREGON. NOT ALLOCATING WATER. |
Order | Order Image - Volume: 110 Page: 325 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
INCHOATE TRANSFER T 9591,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
Order | Order Image - Volume: 110 Page: 337 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
INCHOATE TRANSFER T 9591,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
Order | Order Image - Volume: 115 Page: 349 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT INCHOATE TRANSFER T 9591 |
Order | Order Image - Volume: 115 Page: 361 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT INCHOATE TRANSFER T 9591 |
|