Document Type | Document Title | Date | Remarks |
Permit | Permit G3816 Image | 4/15/1968 | |
Certificate | Certificate 81062 Image | 11/4/2005 | |
Certificate | Certificate 81062 Map | 11/4/2005 | |
Order | Order Image - Volume: 86 Page: 217 | 8/9/2011 | NOT ALLOCATING GROUND WATER FOR BUTTER CREEK CERT. 81062 |
Order | Order Image - Volume: 87 Page: 951 | 7/24/2012 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 81062 |
Order | Order Image - Volume: 90 Page: 599 | 7/31/2013 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 81062 |
Order | Order Image - Volume: 97 Page: 43 | 7/27/2015 | BUTTER CREEK PROPOSED ORDER NOT APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 81062 |
Order | Order Image - Volume: 102 Page: 43 | 7/28/2016 | BUTTER CREEK PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 81062 |
Order | Order Image - Volume: 106 Page: 17 | 8/9/2017 | A & A FARMS--SNP_ID 165970-CERTIFICATE 81062; 2018 ANNUAL ALLOCATION IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
Order | Order Image - Volume: 110 Page: 1391 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 81062,
UMATILLA COUNTY, OREGON
A & A FARMS |
|