Document Type | Document Title | Date | Remarks |
Permit | Permit G3816 Image | 4/15/1968 | |
Certificate | Certificate 85705 Map | 7/23/2009 | |
Certificate | Certificate 85705 Image | 7/23/2009 | |
Order | Order Image - Volume: 86 Page: 277 | 8/9/2011 | NOT ALLOCATING GROUND WATER FOR BUTTER CREEK CERT. 85705 |
Order | Order Image - Volume: 87 Page: 957 | 7/24/2012 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 85705 |
Order | Order Image - Volume: 90 Page: 605 | 7/31/2013 | BUTTER CREEK, NOT ALLOCATING GROUNDWATER, CERT 85705 |
Order | Order Image - Volume: 102 Page: 49 | 7/28/2016 | BUTTER CREEK PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 85705 |
Order | Order Image - Volume: 106 Page: 25 | 8/9/2017 | A & A FARMS--SNP_ID 166619-CERTIFICATE 85705; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
Order | Order Image - Volume: 110 Page: 1399 | 7/31/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA, EAST SUBAREA,
UNDER WATER RIGHT
CERTIFICATE 85705,
UMATILLA COUNTY, OREGON
JESSIE ASHBECK
A & A FARMS |
Order | Order Image - Volume: 115 Page: 1411 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE BUTTER CREEK CRITICAL GROUNDWATER AREA EAST SUBAREA UNDER WATER RIGHT CERTIFICATE 85705 |
|