|
36.00S-4.00W-3 | SW SW | | | 2200 ; CARTER | 10.87 | NC | | | |
36.00S-4.00W-3 | SW SW | | | 2201 ; CROSS | 1.2 | NC | | | |
36.00S-4.00W-3 | SW SW | | | 2300 ; RINEHART | 2.28 | NC | | | |
36.00S-4.00W-3 | SW SW | | | 2301 ; JAMES, ETAL | 1.0 | NC | | | |
36.00S-4.00W-3 | SW SW | | | 2400 ; FODE | 0.5 | NC | | | |
36.00S-4.00W-3 | SW SW | | | 3603 ; HOYLE | 5.0 | NC | | | |
36.00S-4.00W-4 | SE NE | | | 1902 ; PELLISSIER | 1.0 | NC | | | |
36.00S-4.00W-4 | NE SE | | | 1900 ; CARO | 9.7 | NC | | | |
36.00S-4.00W-4 | NE SE | | | 2000 ; MORAN | 8.0 | NC | | | |
36.00S-4.00W-4 | NE SE | | | 2100 ; DICKSEN | 9.5 | NC | | | |
36.00S-4.00W-4 | NE SE | | | 2101 ; PENDERGAST, ETAL | 3.5 | NC | | | |
36.00S-4.00W-4 | NE SE | | | 2200 ; TAPPAN | 4.0 | NC | | | |
36.00S-4.00W-4 | NE SE | | | 2300 ; DRISKELL | 1.8 | NC | | | |
36.00S-4.00W-9 | NE SE | | | 1701 ; GERMAN | 1.3 | NC | | | |
36.00S-4.00W-9 | NE SE | | | 1702 ; SCHULTZ | 1.0 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2000 ; WILLING | 1.5 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2001 ; SUTTORA | 2.0 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2004 ; HOLIDAY TRUST | 3.68 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2006 ; BIRDSALL | 2.0 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2100 ; HANDBURY | 3.0 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2102 ; PENDLETON | 0.7 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2106 ; PELLETIER, ETAL | 0.69 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2107 ; SWANTON | 1.17 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2200 ; VANDERMUELEN | 0.75 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2300 ; HARMON | 0.4 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2400 ; WRAY | 1.37 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2500 ; HAWKINS | 1.8 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2700 ; HAWKINS | 1.5 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2800 ; BOBO | 0.4 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2900 ; MCLEOD | 0.62 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 2901 ; LECLAIR | 0.2 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 3000 ; WILLIAMSON | 0.7 | NC | | | |
36.00S-4.00W-9 | SE SE | | | 3101 ; SHELTON | 0.19 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 200 ; SIMMONS | 4.0 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 301 ; BIRDSALL | 1.9 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 306 ; COWIE | 1.5 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 400 ; SEMPLE | 1.0 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 401 ; THOMAS | 1.7 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 600 ; HAMPTON | 2.0 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 602 ; LUNDGREN | 1.0 | NC | | | |
36.00S-4.00W-10 | NW NW | | | 700 ; SOUTHERN | 2.3 | NC | | | |
36.00S-4.00W-10 | SW NW | | | 801 ; ROGUE RIVER SCHOOL DIST | 4.1 | NC | | | |
36.00S-4.00W-10 | SW NW | | | 802 ; ROGUE RIVER SCHOOL DIST | 9.0 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2002 ; BRANAM | 0.5 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2400 ; BUCK | 1.5 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2500 ; BASSETT | 2.0 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2600 ; MAGERLE | 3.0 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2700 ; FRITZ | 1.5 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2800 ; CLAYTON | 1.5 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2801 ; HANSON | 1.0 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2900 ; RUSSELL | 0.4 | NC | | | |
36.00S-4.00W-10 | NW SW | | | 2901 ; TAYLOR | 1.2 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 1200 ; THOMAS | 1.0 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2901 ; LE CLAIR | 0.1 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 3000 ; WILLIAMSON | 0.1 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 3101 ; SHELTON | 0.5 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2000 ; SCHARS | 0.6 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2001 ; GRILLO | 0.8 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2002 ; ROLPH | 0.8 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2003 ; CARLSON | 0.8 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2100 ; THOMAS | 1.0 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 2200 ; TOCHER | 0.8 | NC | | | |
36.00S-4.00W-10 | SW SW | | | 100 ; SIMMONS | 2.0 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 300 ; EVANS | 0.2 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 301 ; HAYNES | 0.3 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 302 ; BARNHART | 0.7 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 303 ; ANDERSON | 0.3 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 401 ; CONWAY | 0.5 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 402 ; BERRIER | 1.0 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 500 ; THOMAS | 0.5 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 800 ; HOLLEMAN | 0.3 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 900 ; HOLLEMAN | 0.3 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 1000 ; PESTERFIELD | 0.3 | NC | | | |
36.00S-4.00W-15 | NW NW | | | 1300 ; MATHEWS | 0.4 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1400 ; MATHEWS, ETAL | 0.3 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 100 ; STIEHL | 4.59 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 105 ; LUND | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 106 ; MONRO | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 113 ; DAY | 0.32 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 114 ; LEBLANC | 0.28 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 500 ; STIEHL | 1.0 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 502 ; ROLLINS | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 600 ; JONES | 0.9 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 701 ; HARPER | 0.7 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 800 ; KIRBY | 0.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 900 ; DROHMAN | 0.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1000 ; ARCHER | 0.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1200 ; TABER | 0.35 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1300 ; SMITH | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1400 ; RODDIE | 0.12 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1500 ; AMARILLAS | 0.5 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1502 ; PELLETIER | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1600 ; ZASH | 0.3 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1601 ; NURRE | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1602 ; SMYTHE | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1800 ; KILE | 0.38 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1801 ; TOWSE | 0.3 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1802 ; SIMMONETT | 0.15 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1804 ; KILE | 0.62 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1805 ; ZIESER | 0.15 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 1900 ; SOUTHERN | 0.8 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2001 ; HITCH | 0.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2003 ; NEMETH | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2005 ; HITCH | 1.0 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2100 ; HITCH | 0.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2101 ; LEMMENS | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2102 ; HITCH | 0.3 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 400 ; LAWS | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 500 ; ANDERSON | 0.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 700 ; BALCH | 0.7 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 3800 ; DANFORD | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 3900 ; BALCH | 1.2 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 4000 ; MARKS | 0.25 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 4101 ; WORTHINGTON | 0.05 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 4106 ; WILLARD | 0.17 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 2900 ; MCDONALD | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 3000 ; SHORT | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 3100 ; KILE | 0.1 | NC | | | |
36.00S-4.00W-15 | SW NW | | | 3200 ; COUGHTRY | 0.1 | NC | | | |
36.00S-4.00W-15 | SE NW | | | 1602 ; STIEHL | 2.34 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 500 ; TURPIN | 0.5 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 600 ; SWANSON | 0.3 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 602 ; SWANSON | 0.1 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 700 ; PIENTKA | 0.2 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 800 ; WESSELS | 0.1 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 900 ; WESSELS | 0.1 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1000 ; RAMSAY | 0.1 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1001 ; RAMSAY | 0.1 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1100 ; FRYE | 0.41 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1200 ; FRYE | 0.59 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1322 ; CARTER | 0.2 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1400 ; DIMICK | 0.5 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1500 ; BUTLER | 1.52 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1700 ; CLASSICK | 0.3 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 1800 ; THOMAS | 0.3 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 2200 ; WEST | 0.2 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 2600 ; WILLARD | 0.15 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 2700 ; WILLARD | 0.15 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 2800 ; GAIL | 0.15 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 2900 ; BENNETT | 0.15 | NC | | | |
36.00S-4.00W-15 | NE SW | | | 3000 ; ARNOLD | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 200 ; MILLER | 1.0 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 500 ; ANDERSON | 0.45 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 700 ; BALCH | 0.65 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 800 ; FERRY | 1.4 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 901 ; GRANTHAM | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1000 ; HARTLEY | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1200 ; MILLER | 1.4 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1201 ; MILLER | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1202 ; MILLER | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1300 ; BOWERS | 1.5 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1400 ; RUGGIERO | 1.0 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1401 ; CLYDE, ETAL | 0.5 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1500 ; BALLARD | 0.62 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1600 ; HUTTEMA | 0.3 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1700 ; BADLEY | 0.5 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1701 ; BALLARD | 0.26 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1702 ; BADLEY | 0.3 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1800 ; GREIS | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 1900 ; TUTTLE | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 2000 ; NOSKOFF | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 2100 ; ENGEL | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 2200 ; ROBINSON | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 2201 ; MORAN | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 2600 ; BCM FAMILY TRUST | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3200 ; TRAINER, ETAL | 0.3 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3300 ; GOODWIN | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3301 ; SHRADER | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3400 ; HOPE PRES. CHURCH | 0.75 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3500 ; HOPE PRES. CHURCH | 0.75 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3600 ; CRAWFORD | 0.6 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3700 ; OLYMPIUS | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3701 ; DE BENEDETTI | 0.35 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3800 ; DANFORD | 0.33 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 3900 ; BALCH | 0.32 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4101 ; WORTHINGTON | 0.05 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4105 ; MARSHALL | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4106 ; WILLARD | 0.03 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4600 ; ILES | 0.2 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4700 ; ILES, ETAL | 0.79 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4701 ; ILES, ETAL | 0.05 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 4900 ; MC CRACKEN | 0.8 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 5000 ; CERVANTES | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 5200 ; STEPHENS | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 5201 ; VIENS | 0.15 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 5301 ; HOUSEBERG | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SW | | | 5500 ; ROGUE RIVER SCHOOL DIST | 0.7 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 100 ; FINNEY, ETAL | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 101 ; JENSEN | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 102 ; JENSEN | 0.05 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 103 ; PURSELL | 0.05 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 104 ; SCHLEGEL | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 200 ; TAYLOR | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 201 ; WILES | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 202 ; DUGGAN | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 300 ; MILLER | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 600 ; MOORE | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 603 ; MOORE | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 700 ; DELAND | 0.2 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 800 ; BUSCH | 0.2 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 801 ; CEDAR-ROGUE | 0.25 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 802 ; SMITH | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 900 ; DEBU-OREGON, LTD | 0.2 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 1200 ; HATCH | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 1300 ; LYCETT | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 1501 ; GIAMBRUNO | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 1800 ; PASLEY | 0.31 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 2000 ; SLOPER | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 2101 ; GUILBERT | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 3200 ; WARREN | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6000 ; MORROW | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6100 ; GAINES | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6301 ; PREDOEHL | 0.15 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6400 ; HUTCHIN | 0.05 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6500 ; UMSCHEID | 0.05 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6600 ; SINATRO | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 6601 ; FOX | 0.1 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 8600 ; ROGUE RIVER SCHOOL DIST | 0.25 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 801 ; CONKEL | 0.01 | NC | | | |
36.00S-4.00W-15 | SW SW | | | 803 ; APTIC STRUCTURES | 0.14 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 100 ; STINCHCOMB | 1.3 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 200 ; LEROY | 2.0 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 300 ; GIESEN | 0.1 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 400 ; GIESEN | 0.5 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 500 ; ROGUE RIVER SENIORS | 1.38 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 800 ; APTIC STRUCTURES | 0.25 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 803 ; APTIC STRUCTURES | 0.05 | NC | | | |
36.00S-4.00W-15 | SE SW | | | 1195 ; ROGUE RIVER HOUSING, ORE. LTD. | 1.2 | NC | | | |
36.00S-4.00W-15 | NW SE | | | 5000 ; DAWSON | 0.1 | NC | | | |
36.00S-4.00W-15 | NW SE | | | 6500 ; HAKALA | 0.1 | NC | | | |
36.00S-4.00W-16 | NE NW | | | 2700 ; BEAUDRY | 4.5 | NC | | | |
36.00S-4.00W-16 | SE NW | | | 2800 ; POSTON | 4.5 | NC | | | |
36.00S-4.00W-16 | SE SW | | | 7603 ; DAY | 1.0 | NC | | | |
36.00S-4.00W-16 | SE SW | | | 4400 ; BAILEY | 1.0 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 700 ; MOUCHAWAR | 2.0 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 801 ; JEHOVAHS WITNESSES | 1.0 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1100 ; HEMMLAR | 0.15 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1102 ; HEMMLAR | 1.5 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1500 ; FRANTZ | 0.2 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1600 ; BOTTROFF | 0.7 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1601 ; SHEPARD | 0.5 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1700 ; MCCOY | 2.0 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1800 ; FERGUSON | 0.25 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1900 ; BROWN | 0.5 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 1901 ; BROWN | 0.5 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 2000 ; MCBEE | 1.0 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 2300 ; MCCOY | 0.24 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 2400 ; MCCOY | 0.7 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 500 ; TROUSLOT | 0.1 | NC | | | |
36.00S-4.00W-16 | NW SE | | | 3100 ; BROOKS | 0.01 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 2400 ; MCCOY | 0.2 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 100 ; HALL | 0.2 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 200 ; BIGHAM | 0.15 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 300 ; SPOONER | 0.15 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 500 ; TROUSLOT | 0.15 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 3100 ; BROOKS | 0.05 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 3200 ; MCCAULEY | 0.1 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 4300 ; BOTTROFF | 0.05 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 4400 ; BOND | 0.1 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 4500 ; PATTY | 0.1 | NC | | | |
36.00S-4.00W-16 | SW SE | | | 4600 ; BEAT | 0.05 | NC | | | |
36.00S-4.00W-19 | NW SW | | | 201 ; HART | 3.8 | NC | | | |
36.00S-4.00W-19 | NW SW | | | 400 ; SANDS | 1.0 | NC | | | |
36.00S-4.00W-19 | NW SW | | | 200 ; MAMER | 2.0 | NC | | | |
36.00S-4.00W-19 | NW SW | | | 300 ; KUSTER | 1.4 | NC | | | |
36.00S-4.00W-19 | NW SW | | | 500 ; VEGAS | 1.0 | NC | | | |
36.00S-4.00W-20 | NE SW | | | 500 ; STALLINGS | 1.0 | NC | | | |
36.00S-4.00W-20 | NW SW | | | 402 ; LOWMAN | 1.75 | NC | | | |
36.00S-4.00W-20 | NW SW | | | 403 ; LAMBERT | 1.0 | NC | | | |
36.00S-4.00W-21 | SW NW | | | 201 ; STEPHENS | 0.2 | NC | | | |
36.00S-4.00W-22 | NW NE | | | 200 ; LOW | 7.2 | NC | | | |
36.00S-4.00W-22 | NW NE | | | 202 ; ANDERSON | 2.3 | NC | | | |
36.00S-4.00W-22 | NW NE | | | 203 ; FARROW | 2.0 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 800 ; APTIC STRUCTURES | 0.1 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 803 ; APTIC STRUCTURES | 0.05 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 1001 ; GLOVINSKY, ETAL | 0.15 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 1300 ; RODSTROM | 0.2 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 100 ; WARDEL | 0.3 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 200 ; WARDEL | 0.01 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 300 ; WARDEL | 0.01 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 400 ; WARDEL | 0.01 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 500 ; WARDEL | 0.01 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 600 ; WARDEL | 0.01 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 700 ; WARDEL | 0.01 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 800 ; WARDEL | 1.55 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 101 ; ROGUE TERRACE | 1.5 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 102 ; ROGUE RIVER SENIORS | 1.5 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 200 ; VALERIE HILLS, LTD. | 1.3 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 300 ; THOMAS | 0.2 | NC | | | |
36.00S-4.00W-22 | NE NW | | | 400 ; ROGUE RIVER RURAL FPD | 0.9 | NC | | | |
36.00S-4.00W-22 | NW NW | | | 1200 ; HATCH | 0.1 | NC | | | |
36.00S-4.00W-22 | NW NW | | | 801 ; CONKEL | 0.29 | NC | | | |
36.00S-4.00W-22 | NW NW | | | 803 ; APTIC STRUCTURES | 0.1 | NC | | | |
36.00S-4.00W-22 | NW NW | | | 300 ; FRENCH | 0.27 | NC | | | |
36.00S-4.00W-22 | NW NW | | | 400 ; MCMILLIAN | 0.15 | NC | | | |
36.00S-4.00W-22 | NW NW | | | 500 ; TRESSER | 0.72 | NC | | | |
36.00S-4.00W-29 | NE NW | | | 1300 ; CRAMER | 3.0 | NC | | | |
36.00S-4.00W-29 | NE NW | | | 1500 ; JOHNSON | 0.7 | NC | | | |
36.00S-4.00W-29 | SW NW | | | 2700 ; CUNNINGHAM | 0.4 | NC | | | |
36.00S-4.00W-29 | SW NW | | | 2701 ; DAWSON | 0.6 | NC | | | |
36.00S-4.00W-29 | SW NW | | | 2900 ; SHERK | 3.5 | NC | | | |
36.00S-4.00W-30 | NE NE | | | 100 ; ADAMS | 3.1 | NC | | | |
36.00S-4.00W-30 | NE NE | | | 200 ; COLEMAN | 2.36 | NC | | | |
36.00S-4.00W-30 | NE NE | | | 301 ; GRAVES | 3.0 | NC | | | |
36.00S-4.00W-30 | NE NE | | | 400 ; HUFF | 2.0 | NC | | | |
36.00S-4.00W-30 | NE NE | | | 500 ; BARROW | 3.36 | NC | | | |
