|
|
| Status: Non-Cancelled |
| County: Multnomah |
| Basin: Willamette |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 1.00S-2.00E-13-SE SE |
|
|
| | | Location Description: DAM LOC-281 FEET NORTH AND 235 FEET WEST FROM NORTHERLY MOST CORNER, EBENEZER CRESWELL DLC 60 | |
|
|
|
| | POD Rate |
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 2.08 | 0.0(est) | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 2.08 | 0.0(est) | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 2.08 | 2.08 | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 2.08 | 0.0(est) | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | | | Dam Location |
|
|
| | | | | DAM LOC-281 FT N & 235 FT W FROM NORTHERLY MOST COR, EBENEZER CRESWELL DLC 60 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 1.00S-2.00E-13-SE SE |
|
|
| | | Location Description: DAM LOC-452 FEET NORTH AND 280 FEET WEST FROM NORTHERLY MOST CORNER, EBENEZER CRESWELL DLC 60 | |
|
|
|
| | POD Rate |
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 0.68 | 0.68 | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 0.68 | 0.0(est) | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 0.68 | 0.0(est) | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | | |
4/26/2001 | 0.0 | 0.0 | 0.68 | 0.0(est) | | | | 1/1 | 12/31 | APPROPRIATED FOR STORAGE 12/1-6/1 |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | | | Dam Location |
|
|
| | | | | DAM LOC-452 FT N & 280 FT W FROM NORTHERLY MOST COR, EBENEZER CRESWELL DLC 60 |
|
|
|
|
|
|
|