|
| Application: R 84599 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 11/30/2000 |
|
|
| | Signature: 8/8/2002 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 12/22/2017 |
|
|
| | Type: Original |
|
|
|
|
| Status: Non-Cancelled |
| County: Multnomah |
| Basin: Willamette |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | Name: DAM 1 |
|
|
| | | T-R-S-QQ: 1.00S-2.00E-13-SE SE; DLC: 60 |
|
|
| | | Location Description: 273 FEET NORTH AND 253 FEET WEST FROM MOST NORTHERLY SE CORNER, DLC 60 | |
|
|
|
| | POD Rate |
|
|
| | | |
4/26/2001 | | | 1.67 | 0.1043(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 1.67 | 0.1043(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 1.67 | 0.1043(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 1.67 | 0.1043(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 1.67 | 0.1043(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 1.67 | 0.1043(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 1.67 | 0.1043(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 1.67 | 0.1043(est) | | | | 12/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | POND 1 |
|
|
| | | | Dam Location |
|
|
| | | | | 273 FEET NORTH AND 253 FEET WEST FROM MOST NORTHERLY SE CORNER, DLC 60 |
|
|
|
| | Description |
|
|
| | | Name: DAM 2 |
|
|
| | | T-R-S-QQ: 1.00S-2.00E-13-SE SE; DLC: 60 |
|
|
| | | Location Description: 451 FEET NORTH AND 310 FEET WEST FROM MOST NORTHERLY SE CORNER, DLC 60 | |
|
|
|
| | POD Rate |
|
|
| | | |
4/26/2001 | | | 0.48 | 0.03(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 0.48 | 0.03(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 0.48 | 0.03(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 0.48 | 0.03(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 0.48 | 0.03(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 0.48 | 0.03(est) | | | | 12/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 0.48 | 0.03(est) | | | | 1/1 | 6/30 | | 4/26/2001 | | | 0.48 | 0.03(est) | | | | 12/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | POND 2 |
|
|
| | | | Dam Location |
|
|
| | | | | 451 FEET NORTH AND 310 FEET WEST FROM MOST NORTHERLY SE CORNER, DLC 60 |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 1.00S-2.00E-13-SE SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
4/26/2001 | | | 2.15 | 0.2687(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 2.15 | 0.2687(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 2.15 | 0.2687(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
4/26/2001 | | | 2.15 | 0.2687(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | POND 1 |
|
|
| | | | Dam Location |
|
|
| | | | | 273 FEET NORTH AND 253 FEET WEST FROM MOST NORTHERLY SE CORNER, DLC 60 |
|
|
|
| | | POND 2 |
|
|
| | | | Dam Location |
|
|
| | | | | 451 FEET NORTH AND 310 FEET WEST FROM MOST NORTHERLY SE CORNER, DLC 60 |
|
|
|
|
|
|
|