|
13.00S-13.00E-32 | SW SE | | | | 1.82 | CN | 1 | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-32 | SE SE | | | | 1.66 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-32 | SE SE | | | 700 CITIZENS TITLE & TRUST,n/a | 3.0 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
13.00S-13.00E-33 | SW NE | | | | 6.35 | CN | | T-11949,Petition:n/a,Notice:2014-020 | REMAINING ACREAGE; POD 11; -0.25 T-11949 |
13.00S-13.00E-33 | SW NE | | | 200 knight,n/a | 0.42 | CN | | T-11949,Petition:n/a,Notice:2014-020 | POD 11; T11949 DSP 109 P 854; |
13.00S-13.00E-33 | SW NE | | | 200 knight,n/a | 2.09 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
13.00S-13.00E-33 | SE NE | | | 200 knight,n/a | 1.41 | CN | | T-11949,Petition:n/a,Notice:2014-020 | POD 11; T11949 DSP 109 P 854; |
13.00S-13.00E-33 | SE NE | | | 200 KNIGHT,n/a | 3.4 | CN | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +3.40 T-11476 DSP V109 P346;; |
13.00S-13.00E-33 | SE NE | | | | 8.8 | CN | | T-11949,Petition:n/a,Notice:2014-020 | REMAINING ACREAGE; POD 11; -0.10 T-11949 |
13.00S-13.00E-33 | SE NE | | | 200 KNIGHT,n/a | 4.6 | CN | | T-12170,Petition:n/a,Notice:2015-005 | POD 11; +3.45 +1.15 T-12170 DSP VOL133 P885; |
13.00S-13.00E-33 | NE SW | | | | 3.25 | CN | | T-11248,Petition:n/a,Notice:INSTREAM T-11090,Petition:n/a,Notice:INSTREAM | REMAINING ACREAGE; POD 11; 13.25-5=8.25 T11248; 8.25-5=3.25 T11090 |
13.00S-13.00E-33 | NE SW | | | | 10.0 | CN | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
13.00S-13.00E-33 | NW SW | | | | 0.0 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 T-10742,Petition:n/a,Notice:T-2008-025 T-8693,Petition:n/a,Notice:n/a T-11090,Petition:n/a,Notice:INSTREAM | CONFIRMING ACREAGE; POD 11; -1.5 T-10742; -3.0 T-10742; -3.2=0 T11090; |
13.00S-13.00E-33 | NW SW | | | | 1.0 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | SW SW | | | | 15.3 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 T-11090,Petition:n/a,Notice:INSTREAM | REMAINING ACREAGE; POD 11; 19.2-0.6 T-10742; -1.5 T-10742; -1.35 T-10742; 15.75-.45=15.3 T11090 |
13.00S-13.00E-33 | SW SW | | | | 5.0 | CN | | T-9022,Petition:n/a,Notice:n/a T-8693,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
13.00S-13.00E-33 | SW SW | | | 500 BRADEN FAMILY TRUST,n/a | 1.5 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
13.00S-13.00E-33 | SE SW | | | | 26.0 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | NE SE | | | | 36.65 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | NE SE | | | 300 KNIGHT,n/a | 2.25 | CN | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +2.25 T-11476 DSP V109 P346;; |
13.00S-13.00E-33 | NW SE | | | 400 KNIGHT,n/a | 2.7 | CN | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +2.7 T-11476 DSP V109 P346;; |
13.00S-13.00E-33 | NW SE | | | 400 knight,n/a | 0.9 | CN | | T-11949,Petition:n/a,Notice:2014-020 | POD 11; T11949 DSP 109 P 854; |
13.00S-13.00E-33 | NW SE | | | 400 knight,n/a | 1.6 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
13.00S-13.00E-33 | NW SE | | | 400 KNIGHT,n/a | 3.7 | CN | | T-13089,Petition:n/a,Notice:n/a | POD 11; +3.7 T13089 |
13.00S-13.00E-33 | SW SE | | | 400 knight,n/a | 0.9 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
13.00S-13.00E-33 | SW SE | | | | 0.1 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | SE SE | | | | 31.2 | CN | | T-11476,Petition:n/a,Notice:2012-013 | REMAINING ACREAGE; POD 11; -1.15 T-11476; |
13.00S-13.00E-33 | SE SE | | | 400 knight,n/a | 1.51 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438 (FO AND DSP INCORRECTLY LIST RANGE AS 12E); |
13.00S-13.00E-33 | SE SE | | | 400 KNIGHT,n/a | 3.97 | CN | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +3.97 T-11476 DSP V109 P346; |
13.00S-13.00E-34 | SW NW | | | 400 knight,n/a | 1.0 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
13.00S-13.00E-34 | SW NW | | | | 7.7 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | NE SW | | | | 4.0 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | NW SW | | | | 36.3 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | NW SW | | | 400 KNIGHT,n/a | 0.18 | CN | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +0.18 T-11476 DSP V109 P346; |
13.00S-13.00E-34 | SW SW | | | 400 knight,n/a | 0.93 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
13.00S-13.00E-34 | SW SW | | | | 37.4 | CN | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | SE SW | | | | 15.1 | CN | | T-11949,Petition:n/a,Notice:2014-020 | REMAINING ACREAGE; POD 11; -0.9 T-11949 |
13.00S-13.00E-34 | SE SW | | | 103 knight,n/a | 0.15 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
13.00S-13.00E-34 | SE SW | | | 103 KNIGHT,n/a | 1.7 | CN | | T-11476,Petition:n/a,Notice:T-2013-013 | POD 11; +1.70 T-11476 DSP V109 P346; |
14.00S-12.00E-12 | NE NE | | | | 12.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-12.00E-12 | SE NE | | | | 6.2 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-12.00E-36 | SE NE | | | | 19.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-12.00E-36 | NE SE | | | | 2.4 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-3 | SW NE | | | | 2.4 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-3 | SW NE | | | 300 CANYONS LAND & CATTLE CO.,n/a | 0.06 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.06 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | SE NE | | | 300 CANYONS LAND & CATTLE CO.,n/a | 0.02 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.02 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | SE NE | | | | 0.13 | CN | | T-11467,Petition:n/a,Notice:2012-007 | REMAINING ACREAGE; POD 11; -0.40 T-11467; |
14.00S-13.00E-3 | NE NW | | | | 2.9 | CN | | T-13298,Petition:n/a,Notice:2019-023 | REMAINING ACREAGE; POD 11; 8.1-2.8 - 2.4=2.9 T13298 |
14.00S-13.00E-3 | NE NW | | | 200 CANYONS LAND AND CATTLE CO.,n/a | 3.8 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | NW NW | | | 200 CANYONS LAND AND CATTLE CO.,n/a | 17.3 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | NW NW | | | 300 CANYONS LAND AND CATTLE CO.,n/a | 0.85 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | SW NW | | | 200 CANYONS LAND AND CATTLE CO.,n/a | 3.6 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | SW NW | | | 300 | 0.55 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | SW NW | | | | 2.53 | CN | | T-9035,Petition:n/a,Notice:n/a T-11467,Petition:n/a,Notice:2012-007 | CONFIRMING ACREAGE; POD 11; -0.05 T-11467; |
14.00S-13.00E-3 | SE NW | | | | 8.14 | CN | | T-10872,Petition:n/a,Notice:2009-001 T-11467,Petition:n/a,Notice:2012-007 T-13298,Petition:n/a,Notice:2019-023 | REMAINING ACREAGE; POD 11; -1.0 T-10872; -2.40 T-11467; 7.5-.32+.96=8.14 T13298 |
14.00S-13.00E-3 | SE NW | | | | 12.9 | CN | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | SE NW | | | 200 M. JACKSON LLC.,n/a | 0.5 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.50 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | NE SW | | | 200 M.JACKSON LLC,n/a | 2.2 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +2.20 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | NE SW | | | | 12.95 | CN | | T-11467,Petition:n/a,Notice:2012-007 T-13298,Petition:n/a,Notice:2019-023 | REMAINING ACREAGE; POD 11; -1.18 T-11467; 12.12+.83=12.95 T13298 |
14.00S-13.00E-3 | NE SW | | | | 8.1 | CN | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | NW SW | | | | 1.63 | CN | | T-9035,Petition:n/a,Notice:n/a T-11467,Petition:n/a,Notice:2012-007 T-13298,Petition:n/a,Notice:2019-023 | CONFIRMING ACREAGE; POD 11; -3.0 T-11467; 0.7 +.93 =1.63 T13298 |
14.00S-13.00E-3 | NW SW | | | 200 M. JACKSON LLC,n/a | 0.005 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.005 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | SW SW | | | 200 M. JACKSON LLC.,n/a | 1.66 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 1.725 T-11467 CHANGED TO 1.66 DSP V103 P674; |
14.00S-13.00E-3 | SW SW | | | | 15.4 | CN | | T-10267,Petition:n/a,Notice:n/a T-13298,Petition:n/a,Notice:2019-023 | REMAINING ACREAGE; POD 11; -2.0 T-10267; 15.3 + .1 = 15.4 T13298 |
14.00S-13.00E-3 | SW SW | | | 200 | 0.0 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 T-13298,Petition:n/a,Notice:2019-023 | POD 11; T10257 DSP V82 P1149; 1-1 = 0 |
14.00S-13.00E-3 | SE SW | | | 200 | 0.8 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | SE SW | | | | 18.7 | CN | | T-10872,Petition:n/a,Notice:2009-001 | REMAINING ACREAGE; POD 11;19.5 -0.8 T-10872 |
14.00S-13.00E-3 | SE SW | | | 200 | 1.5 | CN | | T-9984,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P453 |
14.00S-13.00E-3 | SE SW | | | 200 M. JACKSON LLC.,n/a | 2.505 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 T-13298,Petition:n/a,Notice:2019-023 | POD 11; + 1.165 T-11467 DSP V103 P674; 1.165-.49 + 1.83 =2.505 |
14.00S-13.00E-3 | NE SE | | | 701 CANYONS LAND & CATTLE CO.,n/a | 0.96 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.96 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | NE SE | | | 700 CANYONS LAND AND CATTLE CO.,n/a | 0.6 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.60 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | NE SE | | | 600 CANYONS LAND AND CATTLE CO.,n/a | 0.33 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.33 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | NE SE | | | 500 CANYONS LAND AND CATTLE CO,n/a | 0.14 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.14 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | NE SE | | | | 8.58 | CN | | T-10267,Petition:n/a,Notice:n/a T-11467,Petition:n/a,Notice:2012-007 | REMAINING ACREAGE; POD 11; -0.65 T-10267; -1.01 T-11467; |
14.00S-13.00E-3 | NE SE | | | 700 | 0.35 | CN | | T-9984,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P453 |
14.00S-13.00E-3 | NE SE | | | 700 CANYONS LAND AND CATTLE CO.,n/a | 0.1 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | NW SE | | | 700 | 0.6 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | NW SE | | | | 12.85 | CN | | T-10267,Petition:n/a,Notice:n/a T-11467,Petition:n/a,Notice:2012-007 | REMAINING ACREAGE; POD 11; -2.0 T-10267; -1.15 T-11467; |
14.00S-13.00E-3 | NW SE | | | 300 CANYONS LAND & CATTLE CO.,n/a | 0.54 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 T-13298,Petition:n/a,Notice:2019-023 | POD 11; +0.59 T-11467 DSP V103 P674; .59-.05=.54 T13298 |
14.00S-13.00E-3 | NW SE | | | 400 CANYONS LAND & CATTLE CO.,n/a | 0.43 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 T-13298,Petition:n/a,Notice:2019-023 | POD 11; + 0.58 T-11467 DSP V103 P674; .58-.15=0.43 T13298 |
14.00S-13.00E-3 | NW SE | | | 500 CANYONS LAND & CATTLE CO.,n/a | 0.19 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.19 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | SW SE | | | 700 CANYONS LAND & CATTLE CO.,n/a | 0.8 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.80 T-11467 DSP V103 P674; |
14.00S-13.00E-3 | SW SE | | | | 21.2 | CN | | T-11467,Petition:n/a,Notice:2012-007 | REMAINING ACREAGE; POD 11;-0.60 T-11467; |
14.00S-13.00E-3 | SW SE | | | | 1.5 | CN | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | SW SE | | | 700 | 0.2 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | SE SE | | | 700 CANYONS LAND AND CATTLE CO.,n/a | 0.1 | CN | | T-10257,Petition:n/a,Notice:t-2006-020 | POD 11; T10257 DSP V82 P1149 |
14.00S-13.00E-3 | SE SE | | | | 1.78 | CN | | T-9984,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P453 |
14.00S-13.00E-3 | SE SE | | | | 1.25 | CN | | T-10267,Petition:n/a,Notice:n/a T-11467,Petition:n/a,Notice:2012-007 | REMAINING ACREAGE; POD 11; -0.2 T-10267; -0.25 T-11467; |
14.00S-13.00E-3 | SE SE | | | | 3.7 | CN | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | SE SE | | | 700 CANYONS LAND & CATTLE CO.,n/a | 0.64 | CN | | T-11467,Petition:n/a,Notice:T-2012-007 T-13298,Petition:n/a,Notice:2019-023 | POD 11; + 0.14 T-11467 DSP V103 P674; .14+.5=.64 T13298 |
14.00S-13.00E-4 | NE NE | | | | 15.8 | CN | | T-11172,Petition:n/a,Notice:2010-004 | POD 11; T11172 CHANGED TO 15.8 DSP V93 P652 |
14.00S-13.00E-4 | NE NE | | | | 5.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW NE | | | | 8.3 | CN | | T-11172,Petition:n/a,Notice:2010-004 | POD 11; T11172 CHANGED TO 8.3 DSP V93 P652 |
14.00S-13.00E-4 | SW NE | | | | 2.59 | CN | | T-10913,Petition:n/a,Notice:n/a | POD 11;+1.55 T-10913; +0.58 T-10913; +0.46 T-10913; DSP V85 P60 |
14.00S-13.00E-4 | SW NE | | | 300 knight,n/a | 0.4 | CN | | T-11950,Petition:n/a,Notice:2014-019 | POD 11; T11950 DSP VOL109 P438; |
14.00S-13.00E-4 | SW NE | | | | 19.41 | CN | | T-10913,Petition:n/a,Notice:T-2009-019 | REMAINING ACREAGE; POD 11; -1.65 T-10913; -1.04 T-10913 |
14.00S-13.00E-4 | SE NE | | | | 23.49 | CN | | T-10913,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -3.11 T-10913 |
14.00S-13.00E-4 | SE NE | | | 200 knight,n/a | 1.0 | CN | | T-11949,Petition:n/a,Notice:2014-020 | POD 11; T11949 DSP 109 P 854; |
14.00S-13.00E-4 | SE NE | | | | 3.21 | CN | | T-10913,Petition:n/a,Notice:n/a | POD 11; DSP P85 V60 |
14.00S-13.00E-4 | NE NW | | | | 19.07 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW NW | | | | 14.8 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW NW | | | 200 CITIZENS TITLE & TRUST,n/a | 1.5 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
14.00S-13.00E-4 | NW NW | | | 200 CITIZENS TITLE & TRUST,n/a | 1.35 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
14.00S-13.00E-4 | SW NW | | | | 8.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | SW NW | | | | 4.51 | CN | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-4 | SE NW | | | | 28.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NE SW | | | | 19.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW SW | | | | 22.7 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | SW SW | | | | 23.98 | CN | | T-10290,Petition:n/a,Notice:t-2006-033 | REMAINING ACREAGE; POD 11; -0.32 T-10290 |
14.00S-13.00E-4 | SW SW | | | 701 bergum, eric and janet,n/a | 0.32 | CN | | T-10290,Petition:n/a,Notice:t-2006-033 | POD 11; T10290 DSP V82 P1224; |
14.00S-13.00E-4 | SE SW | | | | 22.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NE SE | | | | 13.4 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW SE | | | | 19.3 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | SW SE | | | | 8.45 | CN | | T-10267,Petition:n/a,Notice:n/a T-11467,Petition:n/a,Notice:2012-007 T-13298,Petition:n/a,Notice:2019-023 | REMAINING ACREAGE; POD 11; -1.0 T-10267;-1.35 T-11467; 9.55-1.1=8.45 T13298 |
14.00S-13.00E-4 | SE SE | | | | 23.2 | CN | | T-11467,Petition:n/a,Notice:2012-007 | REMAINING ACREAGE; POD 11; -1.60 T-11467; |
14.00S-13.00E-5 | NE NE | | | 101 CITIZENS TITLE & TRUST,n/a | 0.6 | CN | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
14.00S-13.00E-5 | NW NE | | | | 0.28 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW NE | | | | 28.7 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE NE | | | | 22.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE NE | | | | 3.2 | CN | | T-9020,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW NW | | | 1900 | 0.79 | CN | | T-11703,Petition:n/a,Notice:2013-026 | REMAINING ACREAGE; POD 11; -5.5 T-11703; -.01 PART CAN V103 P638; |
14.00S-13.00E-5 | SW NW | | | 1800 | 3.5 | CN | | T-9557,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P404 |
14.00S-13.00E-5 | SW NW | | | | 2.0 | CN | | T-9023,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW NW | | | 2000 PETERS,n/a | 2.45 | CN | | T-12170,Petition:n/a,Notice:2015-003 | POD 11; +1.4 T-12170 RECONFIGURED AT DSP VOL133 P885; |
14.00S-13.00E-5 | SE NW | | | 600 COOK, LISA L,n/a | 2.5 | CN | | T-10753,Petition:n/a,Notice:T-2008-029 T-12545,Petition:n/a,Notice:2016-015 | POD 11; +3.0 DSP V85 P68; 3.0-0.5=2.5 T-12545 |
14.00S-13.00E-5 | SE NW | | | 700 | 1.08 | CN | | T-9985,Petition:n/a,Notice:n/a | CONFIRMING; POD 11 ; DSP V78 P476 |
14.00S-13.00E-5 | NE SW | | | | 22.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | NE SW | | | | 0.05 | CN | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | NE SW | | | 501 | 2.0 | CN | | T-9785,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P457 |
14.00S-13.00E-5 | NW SW | | | | 38.5 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SW | | | | 36.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE SW | | | | 31.75 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE SW | | | 600 PINZ STOCK RANCH INC.,n/a | 0.1 | CN | | T-10478,Petition:n/a,Notice:t-2007-014 | POD 11; LOT LINE ADJUSTMENT; DSP V93 P37 |
14.00S-13.00E-5 | NE SE | | | | 7.3 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | NE SE | | | | 3.8 | CN | | T-9020,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | NW SE | | | | 6.66 | CN | | T-10478,Petition:n/a,Notice:t-2007-014 | REMAINING ACREAGE; POD 11; -0.04 T-10478 |
14.00S-13.00E-5 | NW SE | | | | 1.8 | CN | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SE | | | 600 | 3.99 | CN | | T-8692,Petition:n/a,Notice:n/a T-9156,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SE | | | 600 | 11.2 | CN | | T-10478,Petition:n/a,Notice:t-2007-014 | REMAINING ACREAGE; POD 11; -0.5 T-10478; |
14.00S-13.00E-5 | SW SE | | | 600 PINZ STOCK RANCH,n/a | 0.44 | CN | | T-10478,Petition:n/a,Notice:t-2007-014 | POD 11; DSP V93 P37 |
14.00S-13.00E-5 | SW SE | | | 600 | 0.52 | CN | | T-9785,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 457 |
14.00S-13.00E-5 | SW SE | | | 800 | 3.0 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SE | | | 700 | 15.47 | CN | | | REMAINING ACREAGE; POD 11; -.03 PART CAN V103 P 563; |
14.00S-13.00E-5 | SE SE | | | | 10.62 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW NE | | | | 0.0 | CN | | T-8485,Petition:n/a,Notice:n/a T-11696,Petition:n/a,Notice:2013-012 | CONFIRMING ACREAGE; POD 11; -3.00 T-11696; |
14.00S-13.00E-6 | SE NE | | | | 2.0 | CN | | T-11703,Petition:n/a,Notice:2013-026 | REMAINING ACREAGE; POD 11; -5.0 T-11703 |
14.00S-13.00E-6 | SE NE | | | | 2.55 | CN | | T-12170,Petition:n/a,Notice:2015-003 | POD 11; +3.25 +.35 T-12170 RECONFIGURED AT DSP VOL133 P885; |
14.00S-13.00E-6 | NE NW | | | | 7.67 | CN | | T-11696,Petition:n/a,Notice:2013-012 | REMAINING ACREAGE; POD 11; -1.13 T-11696; |
14.00S-13.00E-6 | NE NW | | | | 2.2 | CN | | T-8532,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW NW | | | 2104 | 0.42 | CN | | T-9604,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P400 |
14.00S-13.00E-6 | NW NW | | | | 4.3 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW NW | | | | 1.3 | CN | | T-8532,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | SW NW | | | | 25.7 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SW NW | | | | 4.0 | CN | | T-8532,Petition:n/a,Notice:n/a T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | SE NW | | | | 24.8 | CN | | | REMAINING ACREAGE; POD 11; 24.8 |
14.00S-13.00E-6 | SE NW | | | | 1.6 | CN | | T-8532,Petition:n/a,Notice:n/a T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SW | | | | 0.7 | CN | | T-8532,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SW | | | | 19.6 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW SW | | | | 20.4 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW SW | | | | 2.5 | CN | | T-8532,Petition:n/a,Notice:n/a T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | SW SW | | | | 13.2 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SE SW | | | | 22.4 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SE | | | | 30.7 | CN | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SE | | | | 0.6 | CN | | T-8485,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW SE | | | | 36.5 | CN | | T-11949,Petition:n/a,Notice:2014-0020 T-11696,Petition:n/a,Notice:2013-011 | REMAINING ACREAGE; POD 11; -0.30 T-11696; -0.20 T-11949 |
14.00S-13.00E-6 | NW SE | | | 100 ABBEY,n/a | 0.3 | CN | | T-11696,Petition:n/a,Notice:T-2013-011 | POD 11; +0.30 T-11696 DSP V103 P672 |
