|
13.00S-13.00E-32 | SW SE | | | | 1.82 | NC | 11 | | |
13.00S-13.00E-32 | SE SE | | | | 4.66 | NC | 11 | | |
13.00S-13.00E-33 | SW NE | | | | 8.86 | NC | 11 | | |
13.00S-13.00E-33 | SE NE | | | | 18.21 | NC | 11 | | |
13.00S-13.00E-33 | NE SW | | | | 13.25 | NC | 11 | | |
13.00S-13.00E-33 | NW SW | | | | 1.0 | NC | 11 | | |
13.00S-13.00E-33 | SW SW | | | | 21.8 | NC | 11 | | |
13.00S-13.00E-33 | SE SW | | | | 26.0 | NC | 11 | | |
13.00S-13.00E-33 | NE SE | | | | 38.9 | NC | 11 | | |
13.00S-13.00E-33 | NW SE | | | | 8.9 | NC | 11 | T-13089,Petition:n/a,Notice:n/a | 8.9 INCLUDES 3.7 T13089 DSP VOL117 P423 |
13.00S-13.00E-33 | SW SE | | | | 1.0 | NC | 11 | | |
13.00S-13.00E-33 | SE SE | | | | 36.68 | NC | 11 | | |
13.00S-13.00E-34 | SW NW | | | | 8.7 | NC | 11 | | |
13.00S-13.00E-34 | NE SW | | | | 4.0 | NC | 11 | | |
13.00S-13.00E-34 | NW SW | | | | 36.48 | NC | 11 | | |
13.00S-13.00E-34 | SW SW | | | | 38.33 | NC | 11 | | |
13.00S-13.00E-34 | SE SW | | | | 16.95 | NC | 11 | | |
14.00S-12.00E-12 | NE NE | | | | 12.0 | NC | 11 | | |
14.00S-12.00E-12 | SE NE | | | | 6.2 | NC | 11 | | POD 11 |
14.00S-12.00E-36 | SE NE | | | | 19.0 | NC | 11 | | POD 11 |
14.00S-12.00E-36 | NE SE | | | | 2.4 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | SW NE | | | | 2.46 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | SE NE | | | | 0.15 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | NE NW | | | | 6.7 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | NW NW | | | | 18.15 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | SW NW | | | | 6.68 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | SE NW | | | | 21.54 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 21.54 INCLUDES 0.96 INCHOATE T13298 |
14.00S-13.00E-3 | NE SW | | | | 23.25 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 23.25 INCLUDES 0.83 INCHOATE T13298 |
14.00S-13.00E-3 | NW SW | | | | 1.64 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 1.64 INCLUDES 0.93 INCHOATE T13298 |
14.00S-13.00E-3 | SW SW | | | | 17.06 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 17.06 INCLUDES 0.1 INCHOATE T13298 |
14.00S-13.00E-3 | SE SW | | | | 23.51 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 23.51 INCLUDES 1.83 INCHOATE T13298 |
14.00S-13.00E-3 | NE SE | | | | 11.06 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | NW SE | | | | 14.61 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | SW SE | | | | 23.7 | NC | 11 | | POD 11 |
14.00S-13.00E-3 | SE SE | | | | 7.47 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 7.47 INCLUDES 0.5 INCHOATE T13298 |
14.00S-13.00E-4 | NE NE | | | | 20.8 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NW NE | | | | 8.3 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SW NE | | | | 22.4 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SE NE | | | | 27.7 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NE NW | | | | 19.07 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NW NW | | | | 17.65 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SW NW | | | | 12.51 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SE NW | | | | 28.0 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NE SW | | | | 19.0 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NW SW | | | | 22.7 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SW SW | | | | 24.3 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SE SW | | | | 22.0 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NE SE | | | | 13.4 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | NW SE | | | | 19.3 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SW SE | | | | 8.45 | NC | 11 | | POD 11 |
14.00S-13.00E-4 | SE SE | | | | 23.2 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | NE NE | | | | 0.6 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | NW NE | | | | 0.28 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SW NE | | | | 28.7 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SE NE | | | | 25.2 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SW NW | | | | 8.74 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SE NW | | | | 3.58 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | NE SW | | | | 24.05 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | NW SW | | | | 38.5 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SW SW | | | | 36.0 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SE SW | | | | 31.85 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | NE SE | | | | 11.1 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | NW SE | | | | 8.46 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SW SE | | | | 34.62 | NC | 11 | | POD 11 |
14.00S-13.00E-5 | SE SE | | | | 10.62 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SE NE | | | | 4.55 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | NE NW | | | | 9.87 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | NW NW | | | | 6.02 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SW NW | | | | 25.5 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SE NW | | | | 26.7 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | NE SW | | | | 21.4 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | NW SW | | | | 23.2 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SW SW | | | | 15.0 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SE SW | | | | 23.1 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | NE SE | | | | 31.4 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | NW SE | | | | 37.2 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SW SE | | | | 34.3 | NC | 11 | | POD 11 |
14.00S-13.00E-6 | SE SE | | | | 26.3 | NC | 11 | T-13514,Petition:n/a,Notice:2020-013 | POD 11; 25.9+.4(TL400)=26.3 T13514 |
14.00S-13.00E-7 | NE NE | | | | 36.25 | NC | 11 | T-13007,Petition:n/a,Notice:n/a | POD 11; 36.25 INCLUDES .55 T13007 DSP V117 P420 |
14.00S-13.00E-7 | NW NE | | | | 29.4 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | SW NE | | | | 18.5 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | SE NE | | | | 39.5 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | NE NW | | | | 9.4 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | NW NW | | | | 27.4 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | NE SE | | | | 39.3 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | NW SE | | | | 21.2 | NC | 11 | | POD 11 |
14.00S-13.00E-7 | SE SE | | | | 37.6 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NE NE | | | | 34.8 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NW NE | | | | 36.1 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SW NE | | | | 37.0 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SE NE | | | | 32.3 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NE NW | | | | 34.0 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NW NW | | | | 15.0 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SW NW | | | | 34.15 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 27+7.15 = 34.15 T13341 |
14.00S-13.00E-8 | SE NW | | | | 27.6 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NE SW | | | | 27.25 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 27.45-.2=27.25 T13341 |
14.00S-13.00E-8 | NW SW | | | | 40.0 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SW SW | | | | 36.5 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SE SW | | | | 32.1 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NE SE | | | | 32.8 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | NW SE | | | | 28.31 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SW SE | | | | 34.9 | NC | 11 | | POD 11 |
14.00S-13.00E-8 | SE SE | | | | 28.6 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | NE NE | | | | 16.7 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 16.7 INCLUDES .79 INCHOATE T13298 |
14.00S-13.00E-9 | NW NE | | | | 20.4 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SW NE | | | | 20.95 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SE NE | | | | 3.25 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 3.25 INCLUDES 0.05 INCHOATE T13298 |
14.00S-13.00E-9 | NE NW | | | | 20.0 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | NW NW | | | | 19.7 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SW NW | | | | 31.44 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SE NW | | | | 22.72 | NC | 11 | T-13589,Petition:n/a,Notice:n/a | POD 11; 22.4+.32=22.72 T13589 |
14.00S-13.00E-9 | NE SW | | | | 28.0 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | NW SW | | | | 26.8 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SW SW | | | | 29.4 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SE SW | | | | 30.48 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | NE SE | | | | 19.9 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | NW SE | | | | 21.57 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SW SE | | | | 15.75 | NC | 11 | | POD 11 |
14.00S-13.00E-9 | SE SE | | | | 27.95 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | NE NE | | | | 11.7 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 11.7 INCLUDES 0.3 INCHOATE T13298 |
14.00S-13.00E-10 | NW NE | | | | 10.68 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 10.68 INCLUDES 0.6 INCHOATE T13298 |
14.00S-13.00E-10 | SW NE | | | | 17.88 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 17.88 INCLUDES 1.0 INCHOATE T13298 |
14.00S-13.00E-10 | SE NE | | | | 23.07 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 23.07 INCLUDES 0.12 INCHOATE T13298 |
14.00S-13.00E-10 | NE NW | | | | 29.84 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 29.84 INCLUDES 0.07 INCHOATE T13298 |
14.00S-13.00E-10 | NW NW | | | | 21.05 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 21.05 INCLUDES 0.59 INCHOATE T13298 |
14.00S-13.00E-10 | SW NW | | | | 9.72 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 9.72 INCLUDES 0.85 INCHOATE T13298 |
14.00S-13.00E-10 | SE NW | | | | 18.28 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 18.28 INCLUDES 1.07 INCHOATE T13298 |
14.00S-13.00E-10 | NE SW | | | | 19.42 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | NW SW | | | | 16.6 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | SW SW | | | | 20.84 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | SE SW | | | | 18.41 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | NE SE | | | | 22.78 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | NW SE | | | | 24.66 | NC | 11 | T-13298,Petition:n/a,Notice:n/a | POD 11; 24.66 INCLUDES 0.91 INCHOATE T13298 |
14.00S-13.00E-10 | SW SE | | | | 27.0 | NC | 11 | | POD 11 |
14.00S-13.00E-10 | SE SE | | | | 11.0 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | NW NW | | | | 0.9 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | SW NW | | | | 4.6 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | NW SW | | | | 7.3 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | SE SW | | | | 4.39 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | NE SE | | | | 2.37 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | NW SE | | | | 5.1 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | SW SE | | | | 19.19 | NC | 11 | | POD 11 |
14.00S-13.00E-11 | SE SE | | | | 14.1 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SW NE | | | | 2.0 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SE NE | | | | 12.2 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | NW NW | | | | 16.6 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SW NW | | | | 21.27 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SE NW | | | | 14.3 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | NE SW | | | | 25.0 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | NW SW | | | | 24.0 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SW SW | | | | 25.0 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SE SW | | | | 28.0 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SW SE | | | | 23.0 | NC | 11 | | POD 11 |
14.00S-13.00E-13 | SE SE | | | | 16.65 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | NE NE | | | | 21.5 | NC | 11 | T-13007,Petition:n/a,Notice:n/a | POD 11; 21.5 INCLUDES .47 INCHOATE T13007; |
14.00S-13.00E-14 | NW NE | | | | 16.5 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SW NE | | | | 25.0 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SE NE | | | | 26.5 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | NE NW | | | | 24.1 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SW NW | | | | 10.0 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SE NW | | | | 33.82 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | NE SW | | | | 31.16 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | NW SW | | | | 26.95 | NC | 11 | T-13094,Petition:n/a,Notice:n/a | POD 11; 26.95 INCLUDES 3.5 T13094 DSP V118 P490; |
14.00S-13.00E-14 | SW SW | | | | 24.0 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SE SW | | | | 15.15 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | NE SE | | | | 29.6 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | NW SE | | | | 25.7 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SW SE | | | | 28.6 | NC | 11 | | POD 11 |
14.00S-13.00E-14 | SE SE | | | | 27.4 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | NE NE | | | | 1.0 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | NW NE | | | | 26.08 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 24.5-.32 +1.9 =26.08 T13341 |
14.00S-13.00E-15 | SW NE | | | | 30.17 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 26.6-.43 +4=30.17 T13341 |
14.00S-13.00E-15 | SE NE | | | | 4.8 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | NE NW | | | | 27.4 | NC | 11 | T-13239,Petition:n/a,Notice:n/a | POD 11; 27.4 INCLUDES 0.52 T13239 DSP VOL 118 P493 |
14.00S-13.00E-15 | NW NW | | | | 19.52 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | SW NW | | | | 13.4 | NC | 11 | T-13514,Petition:n/a,Notice:2020-003 & 018 | POD 11; 13.5-.45 +.35 (TL2400)=13.4T-13514 |
14.00S-13.00E-15 | SE NW | | | | 23.1 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | NE SW | | | | 20.0 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | NW SW | | | | 31.0 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | SW SW | | | | 33.0 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | SE SW | | | | 29.92 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 30.1-.18=29.92 T13341 |
14.00S-13.00E-15 | NE SE | | | | 33.4 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | NW SE | | | | 33.2 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | SW SE | | | | 38.4 | NC | 11 | | POD 11 |
14.00S-13.00E-15 | SE SE | | | | 37.6 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | SW NE | | | | 11.69 | NC | 11 | T-13514,Petition:n/a,Notice:2020-018 | POD 11; 14.19-2.5 (TL103) = 11.69 T13514 |
14.00S-13.00E-16 | SE NE | | | | 8.93 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | NE NW | | | | 3.0 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | NW SW | | | | 2.29 | NC | 11 | | POD 11; 2.62-0.33 = 2.29 CN VOL 118 P1 |
14.00S-13.00E-16 | SW SW | | | | 11.74 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | SE SW | | | | 3.38 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | NW SE | | | | 10.88 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | SW SE | | | | 10.12 | NC | 11 | | POD 11 |
14.00S-13.00E-16 | SE SE | | | | 3.4 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NE NE | | | | 38.0 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NW NE | | | | 38.0 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SW NE | | | | 39.0 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SE NE | | | | 36.37 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NE NW | | | | 31.5 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NW NW | | | | 35.88 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SW NW | | | | 34.29 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SE NW | | | | 36.8 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NE SW | | | | 39.3 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NW SW | | | | 34.41 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SW SW | | | | 6.78 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SE SW | | | | 33.8 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NE SE | | | | 37.0 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | NW SE | | | | 36.0 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SW SE | | | | 39.0 | NC | 11 | | POD 11 |
14.00S-13.00E-17 | SE SE | | | | 36.8 | NC | 11 | | POD 11 |
14.00S-13.00E-18 | NE NE | | | | 32.78 | NC | 11 | | POD 11 |
14.00S-13.00E-18 | SE NE | | | | 37.21 | NC | 11 | | POD 11 |
14.00S-13.00E-18 | NE SE | | | | 36.0 | NC | 11 | | POD 11 |
14.00S-13.00E-19 | NE SE | | | | 11.0 | NC | 11 | | POD 11 |
14.00S-13.00E-19 | SE SE | | | | 1.48 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NE NE | | | | 37.0 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NW NE | | | | 35.0 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | SW NE | | | | 33.8 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | SE NE | | | | 36.0 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NE NW | | | | 31.8 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NW NW | | | | 34.45 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 32.95+1.5=34.45 T13341 |
14.00S-13.00E-20 | SW NW | | | | 26.0 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | SE NW | | | | 32.0 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NE SW | | | | 32.5 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NW SW | | | | 26.65 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | SW SW | | | | 0.25 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NE SE | | | | 28.48 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | NW SE | | | | 15.0 | NC | 11 | | POD 11 |
14.00S-13.00E-20 | SE SE | | | | 5.0 | NC | 11 | T-13089,Petition:n/a,Notice:n/a | POD 11; 5.0 INCLUDES T13089 DSP VOL117 P423 |
14.00S-13.00E-21 | NE NE | | | | 28.53 | NC | 11 | T-13094,Petition:n/a,Notice:n/a | POD 11; 28.53 INCLUDES 0.25 T13094 DSP V118 P490; |
14.00S-13.00E-21 | NW NE | | | | 33.9 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SW NE | | | | 26.06 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SE NE | | | | 30.1 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | NE NW | | | | 20.25 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | NW NW | | | | 32.0 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SW NW | | | | 27.71 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SE NW | | | | 14.75 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | NE SW | | | | 8.1 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SE SW | | | | 36.5 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | NE SE | | | | 27.94 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | NW SE | | | | 11.0 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SW SE | | | | 11.5 | NC | 11 | | POD 11 |
14.00S-13.00E-21 | SE SE | | | | 17.5 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | NE NE | | | | 21.2 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | NW NE | | | | 29.3 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | SW NE | | | | 21.5 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | SE NE | | | | 23.85 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | NE NW | | | | 33.4 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | NW NW | | | | 29.38 | NC | 11 | T-13342,Petition:n/a,Notice:2019-020 | POD 11; 29+.38=29.38 T13342 |
14.00S-13.00E-22 | SW NW | | | | 33.62 | NC | 11 | T-13342,Petition:n/a,Notice:2019-020 | POD 11; 34-.38=33.62 T13342 |
14.00S-13.00E-22 | SE NW | | | | 21.8 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | NE SW | | | | 26.01 | NC | 11 | T-13342,Petition:n/a,Notice:2019-018 T-13589,Petition:n/a,Notice:n/a | POD 11; 26.08-2.48+2.48 =26.08 T13342; 26.08-.07=26.01 T13589 |
14.00S-13.00E-22 | NW SW | | | | 23.11 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | SW SW | | | | 34.33 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | SE SW | | | | 25.31 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 25.56-.25=25.31 T13341 |
14.00S-13.00E-22 | NE SE | | | | 17.5 | NC | 11 | T-13514,Petition:n/a,Notice:2020-007 | POD 11; 17.5-1.9+1.9(TL101)=17.5 T13514 |
14.00S-13.00E-22 | NW SE | | | | 23.5 | NC | 11 | T-13589,Petition:n/a,Notice:n/a | POD 11; 24.05-.55 = 23.5 T13589 |
14.00S-13.00E-22 | SW SE | | | | 29.25 | NC | 11 | | POD 11 |
14.00S-13.00E-22 | SE SE | | | | 25.2 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | NE NE | | | | 9.38 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | NW NE | | | | 16.6 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | SW NE | | | | 13.6 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | SE NE | | | | 33.15 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | NE NW | | | | 16.2 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | SE NW | | | | 12.82 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | NE SE | | | | 3.77 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | SW SE | | | | 26.35 | NC | 11 | | POD 11 |
14.00S-13.00E-23 | SE SE | | | | 19.75 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | NE NE | | | | 28.85 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 32.85-4=28.85 T13341 |
14.00S-13.00E-24 | NW NE | | | | 18.0 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SW NE | | | | 12.0 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SE NE | | | | 14.2 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 16.4-2.2=14.2 T13341 |
14.00S-13.00E-24 | NE NW | | | | 29.04 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | NW NW | | | | 22.31 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SW NW | | | | 31.5 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SE NW | | | | 32.11 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | NE SW | | | | 22.1 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 22.4-.3=22.1 T13341 |
14.00S-13.00E-24 | NW SW | | | | 30.18 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SW SW | | | | 29.02 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SE SW | | | | 16.15 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | NW SE | | | | 26.0 | NC | 11 | T-13341,Petition:n/a,Notice:n/a | POD 11; 22.7-.3+3.6 =26.0 T13341 |
14.00S-13.00E-24 | SW SE | | | | 27.3 | NC | 11 | | POD 11 |
14.00S-13.00E-24 | SE SE | | | | 11.0 | NC | 11 | | POD 11 |
14.00S-13.00E-25 | NE NE | | | | 30.1 | NC | 11 | | POD 11 |
14.00S-13.00E-25 | NW NE | | | | 30.2 | NC | 11 | | POD 11 |
14.00S-13.00E-25 | SW NE | | | | 24.1 | NC | 11 | | POD 11 |
14.00S-13.00E-25 | SE NE | | | | 33.46 | NC | 11 | | POD 11 |
14.00S-13.00E-25 | NE NW | | | | 14.3 | NC | 11 | | POD 11 |
