|
13.00S-13.00E-32 | SW SE | | | | 1.82 | NC | 1 | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-32 | SE SE | | | | 1.66 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-32 | SE SE | | | 700 CITIZENS TITLE & TRUST,n/a | 3.0 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
13.00S-13.00E-33 | SW NE | | | | 6.6 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | SE NE | | | | 8.9 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | SE NE | | | 200 KNIGHT,n/a | 3.4 | NC | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +3.40 T-11476; |
13.00S-13.00E-33 | NE SW | | | | 13.25 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | NE SW | | | | 10.0 | NC | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
13.00S-13.00E-33 | NW SW | | | | 3.2 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 T-10742,Petition:n/a,Notice:T-2008-025 T-8693,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11; -1.5 T-10742; -3.0 T-10742 |
13.00S-13.00E-33 | NW SW | | | | 1.0 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | SW SW | | | | 15.75 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 | REMAINING ACREAGE; POD 11; -0.6 T-10742; -1.5 T-10742; -1.35 T-10742 |
13.00S-13.00E-33 | SW SW | | | | 5.0 | NC | | T-9022,Petition:n/a,Notice:n/a T-8693,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
13.00S-13.00E-33 | SW SW | | | 500 BRADEN FAMILY TRUST,n/a | 1.5 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
13.00S-13.00E-33 | SE SW | | | | 26.0 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | NE SE | | | | 36.65 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | NE SE | | | 300 KNIGHT,n/a | 2.25 | NC | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +2.25 T-11476; |
13.00S-13.00E-33 | NW SE | | | 400 KNIGHT,n/a | 2.7 | NC | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +2.7 T-11476; |
13.00S-13.00E-33 | SW SE | | | | 0.1 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-33 | SE SE | | | | 31.2 | NC | | | REMAINING ACREAGE; POD 11; -1.15 T-11476; |
13.00S-13.00E-33 | SE SE | | | 400 KNIGHT,n/a | 3.97 | NC | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +3.97 T-11476; |
13.00S-13.00E-34 | SW NW | | | | 7.7 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | NE SW | | | | 4.0 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | NW SW | | | | 36.3 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | NW SW | | | 400 KNIGHT,n/a | 0.18 | NC | | T-11476,Petition:n/a,Notice:T-2012-013 | POD 11; +0.18 T-11476; |
13.00S-13.00E-34 | SW SW | | | | 37.4 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | SE SW | | | | 16.0 | NC | | | REMAINING ACREAGE; POD 11 |
13.00S-13.00E-34 | SE SW | | | 103 KNIGHT,n/a | 1.7 | NC | | T-11476,Petition:n/a,Notice:T-2013-013 | POD 11; +1.70 T-11476; |
14.00S-12.00E-12 | NE NE | | | | 12.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-12.00E-12 | SE NE | | | | 6.2 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-12.00E-36 | SE NE | | | | 19.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-12.00E-36 | NE SE | | | | 2.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-3 | SW NE | | | | 2.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-3 | SW NE | | | 300 CANYONS LAND & CATTLE CO.,n/a | 0.06 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.06 T-11467 |
14.00S-13.00E-3 | SE NE | | | 300 CANYONS LAND & CATTLE CO.,n/a | 0.02 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.02 T-11467 |
14.00S-13.00E-3 | SE NE | | | | 0.13 | NC | | | REMAINING ACREAGE; POD 11; -0.40 T-11467; |
14.00S-13.00E-3 | NE NW | | | | 8.1 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-3 | NE NW | | | 200 CANYONS LAND AND CATTLE CO.,n/a | 3.8 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +3.8 T-10257; POD 11 |
14.00S-13.00E-3 | NW NW | | | 200 CANYONS LAND AND CATTLE CO.,n/a | 17.3 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +17.3 T-10257; POD 11 |
14.00S-13.00E-3 | NW NW | | | 300 CANYONS LAND AND CATTLE CO.,n/a | 0.85 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +0.85 T-10257; POD 11 |
14.00S-13.00E-3 | SW NW | | | 200 CANYONS LAND AND CATTLE CO.,n/a | 3.6 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +3.6 T-10257; POD 11 |
14.00S-13.00E-3 | SW NW | | | 300 | 0.55 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +0.55 T-10257; POD 11 |
14.00S-13.00E-3 | SW NW | | | | 2.53 | NC | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11; -0.05 T-11467; |
14.00S-13.00E-3 | SE NW | | | | 7.5 | NC | | T-10872,Petition:n/a,Notice:2009-001 | REMAINING ACREAGE; POD 11; -1.0 T-10872; -2.40 T-11467; |
14.00S-13.00E-3 | SE NW | | | | 12.9 | NC | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | SE NW | | | 200 M. JACKSON LLC.,n/a | 0.5 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.50 T-11467 |
14.00S-13.00E-3 | NE SW | | | 200 M.JACKSON LLC,n/a | 2.2 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +2.20 T-11467; |
14.00S-13.00E-3 | NE SW | | | | 12.12 | NC | | | REMAINING ACREAGE; POD 11; -1.18 T-11467; |
14.00S-13.00E-3 | NE SW | | | | 8.1 | NC | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | NW SW | | | 200 M. JACKSON LLC,n/a | 0.005 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.005 T-11467 |
14.00S-13.00E-3 | NW SW | | | | 0.7 | NC | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11; -3.0 T-11467: |
14.00S-13.00E-3 | SW SW | | | 200 M. JACKSON LLC.,n/a | 1.725 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 1.725 T-11467 |
14.00S-13.00E-3 | SW SW | | | | 15.3 | NC | | T-10267,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -2.0 T-10267 |
14.00S-13.00E-3 | SW SW | | | 200 | 1.0 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +1.0 T-10257; POD 11 |
14.00S-13.00E-3 | SE SW | | | 200 | 0.8 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +.80 T-10257; POD 11 |
14.00S-13.00E-3 | SE SW | | | | 18.7 | NC | | T-10872,Petition:n/a,Notice:2009-001 | REMAINING ACREAGE; POD 11; -0.8 T-10872 |
14.00S-13.00E-3 | SE SW | | | 200 | 1.5 | NC | | T-9984,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P453 |
14.00S-13.00E-3 | SE SW | | | 200 M. JACKSON LLC.,n/a | 1.1 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 1.10 T-11467 |
14.00S-13.00E-3 | NE SE | | | 701 CANYONS LAND & CATTLE CO.,n/a | 0.96 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.96 T-11467; |
14.00S-13.00E-3 | NE SE | | | 700 CANYONS LAND AND CATTLE CO.,n/a | 0.6 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.60 T-11467; |
14.00S-13.00E-3 | NE SE | | | 600 CANYONS LAND AND CATTLE CO.,n/a | 0.33 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.33 T-11467 |
14.00S-13.00E-3 | NE SE | | | 500 CANYONS LAND AND CATTLE CO,n/a | 0.14 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.14 T-11467 |
14.00S-13.00E-3 | NE SE | | | 700 | 0.35 | NC | | T-9984,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P453 |
14.00S-13.00E-3 | NE SE | | | | 8.58 | NC | | T-10267,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -0.65 T-10267; -1.01 T-11467; |
14.00S-13.00E-3 | NE SE | | | 700 CANYONS LAND AND CATTLE CO.,n/a | 0.1 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +.10 T-10257; POD 11 |
14.00S-13.00E-3 | NW SE | | | 700 | 0.6 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +.60 T-10257; POD 11 |
14.00S-13.00E-3 | NW SE | | | | 12.85 | NC | | T-10267,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -2.0 T-10267; -1.15 T-11467; |
14.00S-13.00E-3 | NW SE | | | 300 CANYONS LAND & CATTLE CO.,n/a | 0.59 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; +0.59 T-11467; |
14.00S-13.00E-3 | NW SE | | | 400 CANYONS LAND & CATTLE CO.,n/a | 0.58 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.58 T-11467 |
14.00S-13.00E-3 | NW SE | | | 500 CANYONS LAND & CATTLE CO.,n/a | 0.19 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.19 T-11467 |
14.00S-13.00E-3 | SW SE | | | 700 CANYONS LAND & CATTLE CO.,n/a | 0.8 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.80 T-11467 |
14.00S-13.00E-3 | SW SE | | | | 1.5 | NC | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-3 | SW SE | | | | 21.2 | NC | | | REMAINING ACREAGE; POD 11;-0.60 T-11467; |
14.00S-13.00E-3 | SW SE | | | 700 | 0.2 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +.20 T-10257; POD 11 |
14.00S-13.00E-3 | SE SE | | | 700 CANYONS LAND AND CATTLE CO.,n/a | 0.1 | NC | | T-10257,Petition:n/a,Notice:t-2006-020 | +0.10 T-10257; POD 11 |
14.00S-13.00E-3 | SE SE | | | | 1.78 | NC | | T-9984,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P453 |
14.00S-13.00E-3 | SE SE | | | | 1.25 | NC | | T-10267,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -0.2 T-10267; -0.25 T-11467; |
14.00S-13.00E-3 | SE SE | | | 700 CANYONS LAND & CATTLE CO.,n/a | 0.14 | NC | | T-11467,Petition:n/a,Notice:T-2012-007 | POD 11; + 0.14 T-11467 |
14.00S-13.00E-3 | SE SE | | | | 3.7 | NC | | T-9035,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-4 | NE NE | | | | 14.9 | NC | | T-11172,Petition:n/a,Notice:2010-004 | |
14.00S-13.00E-4 | NE NE | | | | 5.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW NE | | | | 9.2 | NC | | T-11172,Petition:n/a,Notice:2010-004 | |
14.00S-13.00E-4 | SW NE | | | | 2.59 | NC | | T-10913,Petition:n/a,Notice:n/a | +1.55 T-10913; +0.58 T-10913; +0.46 T-10913; DSP V85 P60 |
14.00S-13.00E-4 | SW NE | | | | 19.41 | NC | | T-10913,Petition:n/a,Notice:T-2009-019 | REMAINING ACREAGE; POD 11; -1.65 T-10913; -1.04 T-10913 |
14.00S-13.00E-4 | SE NE | | | | 23.49 | NC | | T-10913,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -3.11 T-10913 |
14.00S-13.00E-4 | SE NE | | | | 3.21 | NC | | T-10913,Petition:n/a,Notice:n/a | DSP V85 P60 |
14.00S-13.00E-4 | NE NW | | | | 19.07 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW NW | | | | 14.8 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW NW | | | 200 CITIZENS TITLE & TRUST,n/a | 1.5 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
14.00S-13.00E-4 | NW NW | | | 200 CITIZENS TITLE & TRUST,n/a | 1.35 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
14.00S-13.00E-4 | SW NW | | | | 8.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | SW NW | | | | 4.51 | NC | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-4 | SE NW | | | | 28.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NE SW | | | | 19.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW SW | | | | 22.7 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | SW SW | | | | 23.98 | NC | | T-10290,Petition:n/a,Notice:t-2006-033 | REMAINING ACREAGE; POD 11; -0.32 T-10290 |
14.00S-13.00E-4 | SW SW | | | 701 bergum, eric and janet,n/a | 0.32 | NC | | T-10290,Petition:n/a,Notice:t-2006-033 | +0.32 T-10290; POD 11 |
14.00S-13.00E-4 | SE SW | | | | 22.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NE SE | | | | 13.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | NW SE | | | | 19.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-4 | SW SE | | | | 9.55 | NC | | T-10267,Petition:n/a,Notice:n/a | REMAINING ACREAGE; POD 11; -1.0 T-10267;-1.35 T-11467; |
14.00S-13.00E-4 | SE SE | | | | 23.2 | NC | | | REMAINING ACREAGE; POD 11; -1.60 T-11467; |
14.00S-13.00E-5 | NE NE | | | 101 CITIZENS TITLE & TRUST,n/a | 0.6 | NC | | T-10742,Petition:n/a,Notice:T-2008-025 | POD 11; DSP V85 P537 |
14.00S-13.00E-5 | NW NE | | | | 0.28 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW NE | | | | 28.7 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE NE | | | | 22.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE NE | | | | 3.2 | NC | | T-9020,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW NW | | | | 6.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW NW | | | 1800 | 3.5 | NC | | T-9557,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P404 |
14.00S-13.00E-5 | SW NW | | | | 2.0 | NC | | T-9023,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE NW | | | 600 COOK, LISA L,n/a | 3.0 | NC | | T-10753,Petition:n/a,Notice:T-2008-029 | POD 11; DSP V85 P68 |
14.00S-13.00E-5 | SE NW | | | 700 | 1.08 | NC | | T-9985,Petition:n/a,Notice:n/a | CONFIRMING; POD 11 ; DSP V78 P476 |
14.00S-13.00E-5 | NE SW | | | | 22.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | NE SW | | | | 0.05 | NC | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | NE SW | | | 501 | 2.0 | NC | | T-9785,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P457 |
14.00S-13.00E-5 | NW SW | | | | 38.5 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SW | | | | 36.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE SW | | | | 31.75 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | SE SW | | | 600 PINZ STOCK RANCH INC.,n/a | 0.1 | NC | | T-10478,Petition:n/a,Notice:t-2007-014 | POD 11; LOT LINE ADJUSTMENT; DSP V93 P37 |
14.00S-13.00E-5 | NE SE | | | | 7.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-5 | NE SE | | | | 3.8 | NC | | T-9020,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | NW SE | | | | 6.66 | NC | | T-10478,Petition:n/a,Notice:t-2007-014 | REMAINING ACREAGE; POD 11; -0.04 T-10478 |
14.00S-13.00E-5 | NW SE | | | | 1.8 | NC | | T-8692,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SE | | | 600 PINZ STOCK RANCH,n/a | 0.44 | NC | | T-10478,Petition:n/a,Notice:t-2007-014 | POD 11; DSP V93 P37 |
14.00S-13.00E-5 | SW SE | | | | 3.99 | NC | | T-8692,Petition:n/a,Notice:n/a T-9156,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-5 | SW SE | | | | 0.52 | NC | | T-9785,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 457 |
14.00S-13.00E-5 | SW SE | | | | 29.9 | NC | | T-10478,Petition:n/a,Notice:t-2007-014 | REMAINING ACREAGE; POD 11; -0.5 T-10478; |
14.00S-13.00E-5 | SE SE | | | | 10.62 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW NE | | | | 0.0 | NC | | T-8485,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11; -3.00 T-11696; |
14.00S-13.00E-6 | SE NE | | | | 2.0 | NC | | IL-711,Petition:n/a,Notice:n/a | |
14.00S-13.00E-6 | SE NE | | | | 5.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE NW | | | | 7.67 | NC | | | REMAINING ACREAGE; POD 11; -1.13 T-11696; |
14.00S-13.00E-6 | NE NW | | | | 2.2 | NC | | T-8532,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW NW | | | | 1.3 | NC | | T-8532,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW NW | | | 2104 | 0.42 | NC | | T-9604,Petition:n/a,Notice:n/a | CONFIRMING; POD 11; DSP V78 P400 |
14.00S-13.00E-6 | NW NW | | | | 4.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SW NW | | | | 25.7 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SW NW | | | | 4.0 | NC | | T-8532,Petition:n/a,Notice:n/a T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | SE NW | | | | 24.8 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SE NW | | | | 1.6 | NC | | T-8532,Petition:n/a,Notice:n/a T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SW | | | | 0.7 | NC | | T-8532,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SW | | | | 19.6 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW SW | | | | 20.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW SW | | | | 2.5 | NC | | T-8532,Petition:n/a,Notice:n/a T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | SW SW | | | | 13.2 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SE SW | | | | 22.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SE | | | | 30.7 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | NE SE | | | | 0.6 | NC | | T-8485,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-6 | NW SE | | | | 36.7 | NC | | | REMAINING ACREAGE; POD 11; -0.30 T-11696; |
14.00S-13.00E-6 | NW SE | | | 100 ABBEY,n/a | 0.3 | NC | | T-11696,Petition:n/a,Notice:T-2013-011 | POD 11; +0.30 T-11696; |
14.00S-13.00E-6 | SW SE | | | | 34.7 | NC | | | REMAINING ACREAGE; POD 11; REFLECT 2.09 FROM SCRIVENERS ERROR T-9156 |
14.00S-13.00E-6 | SE SE | | | | 25.2 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-6 | SE SE | | | | 0.8 | NC | | T-8485,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-7 | NE NE | | | | 36.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NW NE | | | | 23.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NW NE | | | | 6.4 | NC | | T-9195,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-7 | SW NE | | | | 14.5 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | SE NE | | | | 39.5 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NE NW | | | | 9.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NW NW | | | | 27.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NE SE | | | | 39.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NW SE | | | | 16.9 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | NW SE | | | | 4.3 | NC | | T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-7 | SE SE | | | | 36.8 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-7 | SE SE | | | | 0.8 | NC | | T-9027,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-8 | NE NE | | | | 34.8 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | NW NE | | | | 36.1 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SW NE | | | | 36.7 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SW NE | | | 201 ZINIKER, ROBIN AND MARTINE,n/a | 0.3 | NC | | T-10257,Petition:n/a,Notice:t-2006-012 | +0.30 T-10257; POD 11 |
14.00S-13.00E-8 | SE NE | | | | 32.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | NE NW | | | | 34.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | NW NW | | | | 15.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SW NW | | | | 27.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SE NW | | | | 27.6 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | NE SW | | | | 27.91 | NC | | | REMAINING ACREAGE; POD 11; -0.29 T-10259 |
14.00S-13.00E-8 | NE SW | | | | 1.94 | NC | | T-10259,Petition:n/a,Notice:T-2006-015 | +1.94 T-10259 |
14.00S-13.00E-8 | NW SW | | | | 40.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SW SW | | | | 36.5 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SE SW | | | | 32.6 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | NE SE | | | | 32.8 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | NW SE | | | | 28.31 | NC | | T-10257,Petition:n/a,Notice:T-2006-012 T-11168,Petition:n/a,Notice:2010-023 | REMAINING ACREAGE; POD 11; -0.30 T-10257; -2.6 T-11168 |
14.00S-13.00E-8 | SW SE | | | | 34.9 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-8 | SE SE | | | | 28.6 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | NE NE | | | | 16.2 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | NW NE | | | | 21.3 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SW NE | | | | 20.95 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SE NE | | | | 5.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | NE NW | | | | 20.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | NW NW | | | | 21.21 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SW NW | | | | 31.44 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SE NW | | | | 20.9 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SE NW | | | | 0.5 | NC | | T-9018,Petition:n/a,Notice:n/a | CONFIRMING ACREAGE; POD 11 |
14.00S-13.00E-9 | SE NW | | | 901 KIRCHMEIER,n/a | 1.0 | NC | | T-11467,Petition:n/a,Notice:T-2012-002 | POD 11; + 1.00 T-11467 |
14.00S-13.00E-9 | NE SW | | | | 28.0 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | NW SW | | | | 26.8 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SW SW | | | | 29.4 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | SE SW | | | | 32.48 | NC | | | REMAINING ACREAGE; POD 11 |
14.00S-13.00E-9 | NE SE | | | | 20.8 | NC | | | REMAINING ACREAGE; POD 11 |
